Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | ![]() | $ | -9.16% | ||
2 | ![]() | $ | -7.55% | ||
3 | ![]() | $ | -12.78% | ||
4 | ![]() | $ | -13.65% | ||
5 | ![]() | $ | -9.41% | ||
6 | ![]() | $ | -13.91% | ||
7 | ![]() | $ | -9.85% | ||
8 | ![]() | $ | -13.53% | ||
9 | | $ | -14.10% | ||
10 | ![]() | $ | -15.81% | ||
11 | ![]() | $ | -14.69% | ||
12 | ![]() | $ | -11.45% | ||
13 | ![]() | $ | -6.33% | ||
14 | ![]() | $ | -11.79% | ||
15 | ![]() | $ | -13.32% | ||
16 | ![]() | $ | -12.75% | ||
17 | ![]() | $ | -17.41% | ||
18 | ![]() | $ | -12.11% | ||
19 | | $ | -14.53% | ||
20 | ![]() | $ | -11.41% | ||
21 | ![]() | $ | -13.11% | ||
22 | ![]() | $ | -7.88% | ||
23 | ![]() | $ | -14.01% | ||
24 | ![]() | $ | +0.75% | ||
25 | | $ | +3.60% | ||
26 | ![]() | $ | -19.78% | ||
27 | ![]() | $ | -14.07% | ||
28 | ![]() | $ | -11.89% | ||
29 | ![]() | $ | -13.53% | ||
30 | ![]() | $ | -14.84% | ||
31 | ![]() | $ | -14.94% | ||
32 | ![]() | $ | -21.26% | ||
33 | ![]() | $ | -9.07% | ||
34 | ![]() | $ | -7.91% | ||
35 | ![]() | $ | -15.13% | ||
36 | ![]() | $ | -18.04% | ||
37 | | $ | -7.16% | ||
38 | ![]() | $ | -73.49% | ||
39 | ![]() | $ | -14.09% | ||
40 | ![]() | $ | -6.95% | ||
41 | ![]() | $ | -15.90% | ||
42 | ![]() | $ | -2.03% | ||
43 | ![]() | $ | -8.72% | ||
44 | ![]() | $ | -17.79% | ||
45 | ![]() | $ | -8.86% | ||
46 | ![]() | $ | -15.06% | ||
47 | ![]() | $ | -10.38% | ||
48 | ![]() | $ | -20.21% | ||
49 | ![]() | $ | -0.99% | ||
50 | ![]() | $ | -12.67% |
Top gainer in this list Top loser in this list
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +17.26% | ||
| | $ | +3.60% | ||
| ![]() | $ | +1.11% | ||
| ![]() | $ | +0.75% | ||
| ![]() | $ | -0.96% | ||
All gainers |