Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
51 | ![]() | $ | -12.92% | ||
52 | ![]() | $ | -7.29% | ||
53 | ![]() | $ | -15.50% | ||
54 | ![]() | $ | +2.61% | ||
55 | | $ | -21.82% | ||
56 | ![]() | $ | -12.83% | ||
57 | ![]() | $ | -6.71% | ||
58 | ![]() | $ | -18.50% | ||
59 | ![]() | $ | -14.46% | ||
60 | ![]() | $ | -10.28% | ||
61 | | $ | -18.91% | ||
62 | ![]() | $ | -12.35% | ||
63 | ![]() | $ | -12.47% | ||
64 | ![]() | $ | -16.55% | ||
65 | ![]() | $ | +12.38% | ||
66 | ![]() | $ | -15.22% | ||
67 | ![]() | $ | -0.96% | ||
68 | ![]() | $ | -16.61% | ||
69 | ![]() | $ | -11.85% | ||
70 | ![]() | $ | -9.98% | ||
71 | | $ | -13.40% | ||
72 | ![]() | $ | -0.07% | ||
73 | ![]() | $ | -6.06% | ||
74 | ![]() | $ | -13.17% | ||
75 | ![]() | $ | -12.44% | ||
76 | ![]() | $ | -14.19% | ||
77 | ![]() | $ | -15.18% | ||
78 | | $ | -6.29% | ||
79 | ![]() | $ | -5.77% | ||
80 | ![]() | $ | +0.41% | ||
81 | ![]() | $ | -9.32% | ||
82 | ![]() | $ | -16.08% | ||
83 | ![]() | $ | -9.45% | ||
84 | ![]() | $ | -9.30% | ||
85 | ![]() | $ | -6.22% | ||
86 | | $ | -4.89% | ||
87 | | $ | -10.64% | ||
88 | | $ | -4.06% | ||
89 | ![]() | $ | -16.29% | ||
90 | ![]() | $ | --% | ||
91 | ![]() | $ | -7.34% | ||
92 | | $ | -16.44% | ||
93 | ![]() | $ | -44.44% | ||
94 | ![]() | $ | +7.55% | ||
95 | ![]() | $ | -17.75% | ||
96 | ![]() | $ | -3.95% | ||
97 | ![]() | $ | -16.34% | ||
98 | ![]() | $ | -11.91% | ||
99 | ![]() | $ | +0.81% | ||
100 | ![]() | $ | -6.17% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | +12.38% | ||
| ![]() | $ | +2.61% | ||
| ![]() | $ | +1.73% | ||
| ![]() | $ | -0.07% | ||
| ![]() | $ | +0.41% | ||
All gainers |