BSC Ecosystem Coins
431,558 coins #25 Page 11| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 501 | | $ | -1.66% | |
| | 502 | | $ | +1.50% | |
| | 503 | | $ | +8.29% | |
| | 504 | | $ | -0.41% | |
| | 505 | | $ | -0.04% | |
| | 506 | | $ | -0.31% | |
| | 507 | | $ | -2.41% | |
| | 508 | | $ | -2.62% | |
| | 509 | | $ | -1.50% | |
| | 510 | | $ | -0.47% | |
| | 511 | | $ | +11.50% | |
| | 512 | | $ | -2.90% | |
| | 513 | | $ | +0.21% | |
| | 514 | | $ | +2.09% | |
| | 515 | | $ | -3.99% | |
| | 516 | | $ | -13.96% | |
| | 517 | | $ | +0.07% | |
| | 518 | | $ | -6.22% | |
| | 519 | | $ | -3.18% | |
| | 520 | | $ | +2.37% | |
| | 521 | | $ | -1.77% | |
| | 522 | | $ | -0.32% | |
| | 523 | | $ | -1.84% | |
| | 524 | | $ | +0.23% | |
| | 525 | | $ | +0.46% | |
| | 526 | | $ | -0.01% | |
| | 527 | | $ | -1.65% | |
| | 528 | | $ | -4.20% | |
| | 529 | | $ | +5.86% | |
| | 530 | | $ | +0.38% | |
| | 531 | | $ | +0.32% | |
| | 532 | | $ | +3.41% | |
| | 533 | | $ | -15.15% | |
| | 534 | | $ | +0.03% | |
| | 535 | | $ | -1.90% | |
| | 536 | | $ | -2.34% | |
| | 537 | | $ | -6.02% | |
| | 538 | | $ | -15.90% | |
| | 539 | | $ | -4.99% | |
| | 540 | | $ | -17.18% | |
| | 541 | | $ | -1.80% | |
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 542 | | $ | -0.33% | |
| | 543 | | $ | -1.63% | |
| | 544 | | $ | -0.23% | |
| | 545 | | $ | -0.04% | |
| | 546 | | $ | -0.96% | |
| | 547 | | $ | -1.62% | |
| | 548 | | $ | -1.14% | |
| | 549 | | $ | -1.70% | |
| | 550 | | $ | -0.33% | |
Trending BSC Ecosystem Coins
| Coins | Price | 24h | |
|---|---|---|---|
| | | $ | -6.04% |
| | | $ | +5.24% |
| | | $ | -12.34% |
| | | $ | -2.02% |
| | | $ | -6.57% |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +100.47% | ||
| | | $ | +82.28% | ||
| | | $ | +51.53% | ||
| | | $ | +41.99% | ||
| | | $ | +34.06% | ||
| All gainers | |||||
What Is the BSC (BNB Chain) Ecosystem?
The BSC ecosystem — now widely referred to as BNB Chain (formerly Binance Smart Chain) — is the collection of blockchains, dApps, tooling, wallets, validators, explorers, and bridges that enable fast, low-fee EVM-compatible smart-contract activity. It includes the smart-contract layer (BNB Smart Chain), the beacon/governance layer (BNB Beacon Chain), and expanding components like opBNB and Greenfield storage as the stack evolves.
Quick Facts
- Rebrand / identity: Binance Smart Chain is part of the broader BNB Chain umbrella; the ecosystem is commonly called BNB Chain today.
- EVM-compatible & low-fee: Designed for fast confirmations and low transaction costs, which attracts DeFi, NFTs, and games.
- Native token / gas: BNB is the native token used for gas, staking, and governance across the chain.
- Explorer & tooling: BscScan is the primary block explorer and on-chain analytics tool for the network.
BSC / BNB Chain Projects You Should Know
- PancakeSwap — the leading AMM / DEX on BNB Chain (swaps, yield farms, lotteries, NFTs). Official: https://pancakeswap.finance/.
- Venus Protocol — lending/borrowing + algorithmic stablecoin (VAI) on BNB Chain. Official: https://venus.io/.
- AMMs & marketplaces: BakerySwap, ApeSwap and other DEXs / NFT marketplaces that leverage low fees for consumer-facing apps.
- Bridges & cross-chain tooling: Multiple bridges connect BNB Chain to Ethereum and other chains to move assets and liquidity (bridge design and security matter).
- Infrastructure: RPC providers, validators, indexers, and explorer services (BscScan) that power dApp UX and on-chain analytics.
Benefits
- Low transaction costs & speed: Great UX for retail dApps, NFTs, and high-frequency interactions.
- Large user base & liquidity: Early Binance integration and broad listing support helped bootstrap liquidity and users.
- EVM compatibility: Easy porting of Ethereum smart contracts and developer tools (familiar toolchains like Hardhat/Truffle).
- Rich consumer products: Many consumer-focused dApps (DEXes, farms, NFT marketplaces, games) make it easy to onboard users.
Risks & Tradeoffs
- Centralization concerns: Validator and infrastructure concentration (and historical governance/centralization debates) are worth monitoring.
- Security / rug & contract risk: Low-fee blockchains attract many small projects — checking audits and on-chain activity is critical.
- Bridge risk & cross-chain complexity: Bridges expand utility but introduce economic and smart-contract attack surfaces.
Final Thoughts
BNB Chain (BSC) remains a major hub for low-cost, consumer-facing web3 apps — especially for users who prioritize fast, cheap transactions and broad token listings. For builders and users: prefer trusted tooling and audited contracts, diversify RPC / validator endpoints in production, and treat bridges and new protocols with careful security review before moving large amounts of value.
Official / useful links