Top gainers
Previous Next
| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +66.82% | |
| | 2 | | $ | +62.96% | |
| | 3 | | $ | +50.55% | |
| | 4 | | $ | +47.97% | |
| | 5 | | $ | +44.41% | |
| | 6 | | $ | +42.15% | |
| | 7 | | $ | +35.99% | |
| | 8 | | $ | +34.74% | |
| | 9 | | $ | +32.76% | |
| | 10 | | $ | +32.24% | |
| | 11 | | $ | +31.56% | |
| | 12 | | $ | +29.42% | |
| | 13 | | $ | +27.89% | |
| | 14 | | $ | +27.45% | |
| | 15 | | $ | +27.20% | |
| | 16 | | $ | +25.50% | |
| | 17 | | $ | +24.76% | |
| | 18 | | $ | +24.55% | |
| | 19 | | $ | +24.05% | |
| | 20 | | $ | +23.92% | |
| | 21 | | $ | +22.89% | |
| | 22 | | $ | +22.21% | |
| | 23 | | $ | +21.88% | |
| | 24 | | $ | +21.34% | |
| | 25 | | $ | +20.56% | |
| | 26 | | $ | +20.02% | |
| | 27 | | $ | +19.94% | |
| | 28 | | $ | +19.59% | |
| | 29 | | $ | +19.26% | |
| | 30 | | $ | +19.19% | |
| | 31 | | $ | +18.11% | |
| | 32 | | $ | +17.55% | |
| | 33 | | $ | +17.28% | |
| | 34 | | $ | +16.81% | |
| | 35 | | $ | +16.49% | |
| | 36 | | $ | +16.14% | |
| | 37 | | $ | +14.86% | |
| | 38 | | $ | +14.84% | |
| | 39 | | $ | +14.83% | |
| | 40 | | $ | +14.66% | |
| | 41 | | $ | +14.45% | |
| | 42 | | $ | +13.93% | |
| | 43 | | $ | +13.91% | |
| | 44 | | $ | +13.17% | |
| | 45 | | $ | +12.52% | |
| | 46 | | $ | +12.32% | |
| | 47 | | $ | +12.27% | |
| | 48 | | $ | +12.07% | |
| | 49 | | $ | +12.07% | |
| | 50 | | $ | +11.73% | |
Previous Next