BSC Ecosystem Coins
431,639 coins #25 Page 18| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 851 | | $ | -0.00% | |
| | 852 | | $ | -7.29% | |
| | 853 | | $ | -0.34% | |
| | 854 | | $ | -0.08% | |
| | 855 | | $ | -6.63% | |
| | 856 | | $ | -1.37% | |
| | 857 | | $ | -0.08% | |
| | 858 | | $ | -0.06% | |
| | 859 | | $ | -2.66% | |
| | 860 | | $ | +5.36% | |
| | 861 | | $ | +0.06% | |
| | 862 | | $ | -0.65% | |
| | 863 | | $ | -3.19% | |
| | 864 | | $ | -3.75% | |
| | 865 | | $ | -3.84% | |
| | 866 | | $ | +0.00% | |
| | 867 | | $ | +0.03% | |
| | 868 | | $ | -1.07% | |
| | 869 | | $ | +0.00% | |
| | 870 | | $ | -0.10% | |
| | 871 | | $ | -3.83% | |
| | 872 | | $ | -6.52% | |
| | 873 | | $ | -0.34% | |
| | 874 | | $ | -3.96% | |
| | 875 | | $ | -1.38% | |
| | 876 | | $ | -58.62% | |
| | 877 | | $ | +45.12% | |
| | 878 | | $ | +0.66% | |
| | 879 | | $ | -10.33% | |
| | 880 | | $ | -1.08% | |
| | 881 | | $ | +0.39% | |
| | 882 | | $ | -0.01% | |
| | 883 | | $ | -0.48% | |
| | 884 | | $ | -0.42% | |
| | 885 | | $ | -0.01% | |
| | 886 | | $ | -24.91% | |
| | 887 | | $ | -0.00% | |
| | 888 | | $ | +0.00% | |
| | 889 | | $ | +0.10% | |
| | 890 | | $ | -10.38% | |
| | 891 | | $ | -15.24% | |
| | 892 | | $ | +0.01% | |
| | 893 | | $ | +0.83% | |
| | 894 | | $ | -7.12% | |
| | 895 | | $ | -4.65% | |
| | 896 | | $ | +3.65% | |
| | 897 | | $ | +0.67% | |
| | 898 | | $ | +0.00% | |
| | 899 | | $ | -0.31% | |
| | 900 | | $ | -3.68% | |
Trending BSC Ecosystem Coins
| Coins | Price | 24h | |
|---|---|---|---|
| | | $ | -8.41% |
| | | $ | -7.58% |
| | | $ | -6.71% |
| | | $ | -6.33% |
| | | $ | -6.00% |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +124.55% | ||
| | | $ | +42.47% | ||
| | | $ | +24.71% | ||
| | | $ | +17.38% | ||
| | | $ | +13.95% | ||
| All gainers | |||||
What Is the BSC (BNB Chain) Ecosystem?
The BSC ecosystem — now widely referred to as BNB Chain (formerly Binance Smart Chain) — is the collection of blockchains, dApps, tooling, wallets, validators, explorers, and bridges that enable fast, low-fee EVM-compatible smart-contract activity. It includes the smart-contract layer (BNB Smart Chain), the beacon/governance layer (BNB Beacon Chain), and expanding components like opBNB and Greenfield storage as the stack evolves.
Quick Facts
- Rebrand / identity: Binance Smart Chain is part of the broader BNB Chain umbrella; the ecosystem is commonly called BNB Chain today.
- EVM-compatible & low-fee: Designed for fast confirmations and low transaction costs, which attracts DeFi, NFTs, and games.
- Native token / gas: BNB is the native token used for gas, staking, and governance across the chain.
- Explorer & tooling: BscScan is the primary block explorer and on-chain analytics tool for the network.
BSC / BNB Chain Projects You Should Know
- PancakeSwap — the leading AMM / DEX on BNB Chain (swaps, yield farms, lotteries, NFTs). Official: https://pancakeswap.finance/.
- Venus Protocol — lending/borrowing + algorithmic stablecoin (VAI) on BNB Chain. Official: https://venus.io/.
- AMMs & marketplaces: BakerySwap, ApeSwap and other DEXs / NFT marketplaces that leverage low fees for consumer-facing apps.
- Bridges & cross-chain tooling: Multiple bridges connect BNB Chain to Ethereum and other chains to move assets and liquidity (bridge design and security matter).
- Infrastructure: RPC providers, validators, indexers, and explorer services (BscScan) that power dApp UX and on-chain analytics.
Benefits
- Low transaction costs & speed: Great UX for retail dApps, NFTs, and high-frequency interactions.
- Large user base & liquidity: Early Binance integration and broad listing support helped bootstrap liquidity and users.
- EVM compatibility: Easy porting of Ethereum smart contracts and developer tools (familiar toolchains like Hardhat/Truffle).
- Rich consumer products: Many consumer-focused dApps (DEXes, farms, NFT marketplaces, games) make it easy to onboard users.
Risks & Tradeoffs
- Centralization concerns: Validator and infrastructure concentration (and historical governance/centralization debates) are worth monitoring.
- Security / rug & contract risk: Low-fee blockchains attract many small projects — checking audits and on-chain activity is critical.
- Bridge risk & cross-chain complexity: Bridges expand utility but introduce economic and smart-contract attack surfaces.
Final Thoughts
BNB Chain (BSC) remains a major hub for low-cost, consumer-facing web3 apps — especially for users who prioritize fast, cheap transactions and broad token listings. For builders and users: prefer trusted tooling and audited contracts, diversify RPC / validator endpoints in production, and treat bridges and new protocols with careful security review before moving large amounts of value.
Official / useful links