Cosmos Ecosystem Coins
323 coins #7 Page 3| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 101 | | $ | +0.96% | |
| | 102 | | $ | +0.58% | |
| | 103 | | $ | -1.08% | |
| | 104 | | $ | -1.36% | |
| | 105 | | $ | -0.06% | |
| | 106 | | $ | -1.62% | |
| | 107 | | $ | -0.44% | |
| | 108 | | $ | -4.06% | |
| | 109 | | $ | -4.58% | |
| | 110 | | $ | +0.01% | |
| | 111 | | $ | -0.51% | |
| | 112 | | $ | -0.41% | |
| | 113 | | $ | +8.23% | |
| | 114 | | $ | +1.02% | |
| | 115 | | $ | -2.57% | |
| | 116 | | $ | +10.71% | |
| | 117 | | $ | +3.51% | |
| | 118 | | $ | -2.07% | |
| | 119 | | $ | +8.50% | |
| | 120 | | $ | -0.34% | |
| | 121 | | $ | -1.13% | |
| | 122 | | $ | -0.67% | |
| | 123 | | $ | -0.01% | |
| | 124 | | $ | -1.36% | |
| | 125 | | $ | -4.80% | |
| | 126 | | $ | -1.74% | |
| | 127 | | $ | -3.87% | |
| | 128 | | $ | -3.34% | |
| | 129 | | $ | -0.21% | |
| | 130 | | $ | --% | |
| | 131 | | $ | --% | |
| | 132 | | $ | --% | |
| | 133 | | $ | --% | |
| | 134 | | $ | --% | |
| | 135 | | $ | --% | |
| | 136 | | $ | --% | |
| | 137 | | $ | --% | |
| | 138 | | $ | --% | |
| | 139 | | $ | --% | |
| | 140 | | $ | --% | |
| | 141 | | $ | --% | |
| | 142 | | $ | --% | |
| | 143 | | $ | -2.54% | |
| | 144 | | $ | --% | |
| | 145 | | $ | --% | |
| | 146 | | $ | --% | |
| | 147 | | $ | --% | |
| | 148 | | $ | --% | |
| | 149 | | $ | --% | |
| | 150 | | $ | --% | |
Trending Cosmos Ecosystem Coins
| Coins | Price | 24h | |
|---|---|---|---|
| | | $ | -7.20% |
| | | $ | +0.01% |
| | | $ | +0.03% |
| | | $ | -2.62% |
| | | $ | -2.01% |
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +9.10% | ||
| | | $ | +9.05% | ||
| | | $ | +4.73% | ||
| | | $ | +3.83% | ||
| | | $ | +1.10% | ||
| All gainers | |||||
What Is the Cosmos Ecosystem?
The Cosmos ecosystem is a decentralized network of independent blockchains built using the Cosmos SDK and connected through the Inter-Blockchain Communication protocol (IBC). Cosmos’s vision is the “Internet of Blockchains,” where many sovereign chains interoperate seamlessly while maintaining their own governance, economics, and scalability models.
Quick Facts
- Origins / launch: Cosmos launched its mainnet in March 2019, initiated by Tendermint Inc. (now All in Bits) and the Interchain Foundation.
- Consensus mechanism: Tendermint Core (Byzantine Fault Tolerant Proof-of-Stake).
- Native token: ATOM — used for staking, governance, and securing the Cosmos Hub.
- Architecture: Modular design with the Cosmos SDK for building blockchains, Tendermint for consensus, and IBC for interoperability.
- Core vision: Enable sovereign chains to interconnect while maintaining their autonomy.
Cosmos Projects & Services You Should Know
- Cosmos Hub (ATOM): The first and central blockchain in the ecosystem, responsible for routing and interoperability between zones.
- Osmosis: A leading DEX and liquidity hub for IBC-enabled assets.
- Evmos: An EVM-compatible chain bridging Ethereum applications into the Cosmos ecosystem.
- Juno: A smart-contract platform supporting CosmWasm contracts.
- Secret Network: Privacy-preserving chain using secure enclaves.
- Terra 2.0 & Others: Independent blockchains built using the Cosmos SDK that can connect through IBC.
- IBC Relayers: The infrastructure that enables tokens and data to flow between Cosmos chains.
Benefits
- Interoperability: IBC enables seamless transfer of tokens and data across chains.
- Sovereignty: Each blockchain has its own validator set, tokenomics, and governance.
- Scalability: Cosmos allows horizontal scaling with application-specific blockchains instead of one congested global chain.
- Developer-friendly: Cosmos SDK makes it easier to launch custom blockchains with modular components.
- Diverse ecosystem: From DeFi and NFTs to privacy chains and enterprise solutions, Cosmos hosts a wide variety of projects.
Risks & Tradeoffs
- Shared security optionality: Unlike some ecosystems, not all Cosmos chains share security, which can expose smaller chains to validator set weakness.
- Fragmented liquidity: Each chain often has its own token, which can dilute liquidity compared to single-token ecosystems.
- Governance complexity: With many sovereign chains, coordination across the ecosystem can be challenging.
- Still evolving: Cross-chain MEV and security models (like Replicated Security and Interchain Security) are still maturing.
Final Thoughts
Cosmos represents a highly modular and sovereign approach to blockchain scaling. Instead of “one chain to rule them all,” it empowers a network of many specialized chains that communicate through IBC. This makes it attractive for developers building application-specific blockchains and for users seeking an interoperable, multi-chain future. However, tradeoffs around security and liquidity fragmentation remain important considerations.
Official / useful links