Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | ![]() | $ | -5.98% | ||
2 | ![]() | $ | -10.23% | ||
3 | | $ | -12.56% | ||
4 | ![]() | $ | -9.71% | ||
5 | ![]() | $ | -5.40% | ||
6 | ![]() | $ | -12.65% | ||
7 | ![]() | $ | -15.36% | ||
8 | ![]() | $ | -3.47% | ||
9 | ![]() | $ | -3.66% | ||
10 | | $ | -5.73% | ||
11 | ![]() | $ | -2.56% | ||
12 | ![]() | $ | -2.01% | ||
13 | ![]() | $ | +0.08% | ||
14 | ![]() | $ | +0.35% | ||
15 | ![]() | $ | -1.44% | ||
16 | ![]() | $ | -4.12% | ||
17 | ![]() | $ | +0.17% | ||
18 | ![]() | $ | -4.55% | ||
19 | ![]() | $ | +0.96% | ||
20 | ![]() | $ | -12.60% | ||
21 | ![]() | $ | -3.24% | ||
22 | ![]() | $ | -9.03% | ||
23 | ![]() | $ | -5.64% | ||
24 | ![]() | $ | -5.63% | ||
25 | ![]() | $ | +1.29% | ||
26 | ![]() | $ | -6.35% | ||
27 | ![]() | $ | -12.82% | ||
28 | ![]() | $ | -0.32% | ||
29 | ![]() | $ | -6.86% | ||
30 | ![]() | $ | -8.78% | ||
31 | ![]() | $ | --% | ||
32 | ![]() | $ | --% | ||
33 | ![]() | $ | --% | ||
34 | ![]() | $ | --% | ||
35 | ![]() | $ | --% | ||
36 | ![]() | $ | --% | ||
37 | ![]() | $ | --% | ||
38 | ![]() | $ | --% | ||
39 | ![]() | $ | --% | ||
40 | ![]() | $ | --% | ||
41 | ![]() | $ | --% | ||
42 | ![]() | $ | --% | ||
43 | ![]() | $ | --% | ||
44 | ![]() | $ | --% | ||
45 | ![]() | $ | --% | ||
46 | ![]() | $ | --% | ||
47 | ![]() | $ | --% | ||
48 | ![]() | $ | --% | ||
49 | ![]() | $ | --% | ||
50 | ![]() | $ | --% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| ![]() | $ | -5.40% | ||
| ![]() | $ | -5.98% | ||
| ![]() | $ | -9.71% | ||
| ![]() | $ | -10.23% | ||
| | $ | -12.56% | ||
All gainers |