Coins | Price | 24h | |||
---|---|---|---|---|---|
| |||||
1 | ![]() | $ | -7.46% | ||
2 | ![]() | $ | -6.35% | ||
3 | ![]() | $ | -8.43% | ||
4 | ![]() | $ | -9.06% | ||
5 | ![]() | $ | -26.20% | ||
6 | ![]() | $ | -9.92% | ||
7 | ![]() | $ | -4.85% | ||
8 | | $ | -9.38% | ||
9 | | $ | -8.04% | ||
10 | | $ | +8.31% | ||
11 | | $ | -4.12% | ||
12 | ![]() | $ | -4.96% | ||
13 | ![]() | $ | -10.68% | ||
14 | ![]() | $ | -4.82% | ||
15 | | $ | -3.55% | ||
16 | ![]() | $ | -2.32% | ||
17 | ![]() | $ | -4.20% | ||
18 | ![]() | $ | -5.41% | ||
19 | ![]() | $ | -3.47% | ||
20 | ![]() | $ | -14.23% | ||
21 | ![]() | $ | -7.86% | ||
22 | ![]() | $ | -3.44% | ||
23 | ![]() | $ | -6.78% | ||
24 | | $ | -11.52% | ||
25 | ![]() | $ | -10.66% | ||
26 | | $ | -6.65% | ||
27 | ![]() | $ | -5.92% | ||
28 | ![]() | $ | -5.58% | ||
29 | ![]() | $ | -5.10% | ||
30 | | $ | -7.90% | ||
31 | ![]() | $ | -4.60% | ||
32 | ![]() | $ | -3.29% | ||
33 | ![]() | $ | -3.92% | ||
34 | ![]() | $ | -13.79% | ||
35 | ![]() | $ | -18.46% | ||
36 | ![]() | $ | +8.80% | ||
37 | ![]() | $ | -5.66% | ||
38 | ![]() | $ | -21.72% | ||
39 | ![]() | $ | +0.17% | ||
40 | ![]() | $ | -4.65% | ||
41 | ![]() | $ | -2.38% | ||
42 | ![]() | $ | -4.49% | ||
43 | ![]() | $ | -1.57% | ||
44 | ![]() | $ | +0.00% | ||
45 | ![]() | $ | -7.58% | ||
46 | ![]() | $ | -0.99% | ||
47 | ![]() | $ | -0.01% | ||
48 | ![]() | $ | -4.91% | ||
49 | ![]() | $ | -10.46% | ||
50 | ![]() | $ | +30.00% |
Top gainer in this list Top loser in this list Ranking penalty
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +8.31% | ||
| ![]() | $ | -2.32% | ||
| ![]() | $ | -3.29% | ||
| ![]() | $ | -3.44% | ||
| | $ | -3.55% | ||
All gainers |