Waves Ecosystem Coins
491 coins #47 Page 2| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 51 | | $ | --% | |
| | 52 | | $ | --% | |
| | 53 | | $ | --% | |
| | 54 | | $ | --% | |
| | 55 | | $ | --% | |
| | 56 | | $ | --% | |
| | 57 | | $ | --% | |
| | 58 | | $ | --% | |
| | 59 | | $ | --% | |
| | 60 | | $ | --% | |
| | 61 | | $ | --% | |
| | 62 | | $ | --% | |
| | 63 | | $ | --% | |
| | 64 | | $ | --% | |
| | 65 | | $ | --% | |
| | 66 | | $ | --% | |
| | 67 | | $ | --% | |
| | 68 | | $ | --% | |
| | 69 | | $ | --% | |
| | 70 | | $ | --% | |
| | 71 | | $ | --% | |
| | 72 | | $ | --% | |
| | 73 | | $ | --% | |
| | 74 | | $ | --% | |
| | 75 | | $ | --% | |
| | 76 | | $ | --% | |
| | 77 | | $ | --% | |
| | 78 | | $ | --% | |
| | 79 | | $ | --% | |
| | 80 | | $ | --% | |
| | 81 | | $ | --% | |
| | 82 | | $ | --% | |
| | 83 | | $ | --% | |
| | 84 | | $ | --% | |
| | 85 | | $ | --% | |
| | 86 | | $ | --% | |
| | 87 | | $ | --% | |
| | 88 | | $ | --% | |
| | 89 | | $ | --% | |
| | 90 | | $ | --% | |
| | 91 | | $ | --% | |
| | 92 | | $ | --% | |
| | 93 | | $ | --% | |
| | 94 | | $ | --% | |
| | 95 | | $ | --% | |
| | 96 | | $ | --% | |
| | 97 | | $ | --% | |
| | 98 | | $ | --% | |
| | 99 | | $ | --% | |
| | 100 | | $ | --% | |
Trending Waves Ecosystem Coins
| Coins | Price | 24h |
|---|
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | +0.82% | ||
| | | $ | -0.46% | ||
| | | $ | -3.67% | ||
| All gainers | |||||
What Is the Waves Ecosystem?
The Waves ecosystem is built on Waves, a blockchain platform launched in 2016 to make token creation and decentralized applications more accessible. It focuses on simplicity, scalability, and usability for businesses, developers, and everyday users.
Quick Facts
- Launch / origin: Founded in 2016 by Sasha Ivanov as one of the earliest blockchain platforms emphasizing custom token creation.
- Consensus: Uses Leased Proof-of-Stake (LPoS), where users can lease tokens to full nodes to help secure the network.
- Native token: WAVES — used for transaction fees, staking, and governance within the ecosystem.
- Unique features: Built-in decentralized exchange (DEX), smart contracts via RIDE language, and user-friendly token issuance.
Projects & Services You Should Know
- Waves Exchange: A decentralized exchange supporting swaps, staking, and stable assets.
- Neutrino Protocol (USDN): An algorithmic stablecoin framework originally tied to WAVES (though it faced depegging issues).
- Vires Finance: A lending and borrowing protocol on Waves.
- Gravity Protocol: A cross-chain and oracle network built to connect Waves with other ecosystems.
- Tokenization: Waves makes it simple for businesses and developers to issue tokens for loyalty programs, stablecoins, or dApps.
Benefits
- User-friendly token creation: No coding required for issuing custom tokens.
- Low fees & fast settlement: Built for accessible, everyday use cases.
- Integrated DeFi stack: Includes DEX, stablecoins, and lending protocols.
- Cross-chain interoperability: Gravity Protocol extends Waves beyond its own ecosystem.
Risks & Tradeoffs
- Stablecoin concerns: Neutrino’s USDN faced depegging issues, raising questions about ecosystem resilience.
- Ecosystem maturity: Smaller developer base and liquidity compared to Ethereum or Solana.
- Centralization risks: Concerns about governance and network control.
- Competition: Competes with more widely adopted platforms offering tokenization and DeFi.
Final Thoughts
The Waves ecosystem pioneered accessible blockchain token creation and continues to serve as a platform for DeFi, stablecoins, and cross-chain solutions. While it offers unique tools and a user-friendly approach, challenges around stablecoin stability, decentralization, and liquidity remain. For businesses and developers seeking quick token deployment and integrated DeFi features, Waves still provides an interesting option.
Official / useful links