Waves Ecosystem Coins
491 coins #47 Page 5| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| The coins below are ranked lower due to missing data. Learn more | |||||
| | 201 | | $ | --% | |
| | 202 | | $ | --% | |
| | 203 | | $ | --% | |
| | 204 | | $ | --% | |
| | 205 | | $ | --% | |
| | 206 | | $ | --% | |
| | 207 | | $ | --% | |
| | 208 | | $ | --% | |
| | 209 | | $ | --% | |
| | 210 | | $ | --% | |
| | 211 | | $ | --% | |
| | 212 | | $ | --% | |
| | 213 | | $ | --% | |
| | 214 | | $ | --% | |
| | 215 | | $ | --% | |
| | 216 | | $ | --% | |
| | 217 | | $ | --% | |
| | 218 | | $ | --% | |
| | 219 | | $ | --% | |
| | 220 | | $ | --% | |
| | 221 | | $ | --% | |
| | 222 | | $ | --% | |
| | 223 | | $ | --% | |
| | 224 | | $ | --% | |
| | 225 | | $ | --% | |
| | 226 | | $ | --% | |
| | 227 | | $ | --% | |
| | 228 | | $ | --% | |
| | 229 | | $ | --% | |
| | 230 | | $ | --% | |
| | 231 | | $ | --% | |
| | 232 | | $ | --% | |
| | 233 | | $ | --% | |
| | 234 | | $ | --% | |
| | 235 | | $ | --% | |
| | 236 | | $ | --% | |
| | 237 | | $ | --% | |
| | 238 | | $ | --% | |
| | 239 | | $ | --% | |
| | 240 | | $ | --% | |
| | 241 | | $ | --% | |
| | 242 | | $ | --% | |
| | 243 | | $ | --% | |
| | 244 | | $ | --% | |
| | 245 | | $ | --% | |
| | 246 | | $ | --% | |
| | 247 | | $ | --% | |
| | 248 | | $ | --% | |
| | 249 | | $ | --% | |
| | 250 | | $ | --% | |
Trending Waves Ecosystem Coins
| Coins | Price | 24h |
|---|
Top gainers
| Coins | | | |||
|---|---|---|---|---|---|
| | | $ | -0.58% | ||
| | | $ | -2.37% | ||
| All gainers | |||||
What Is the Waves Ecosystem?
The Waves ecosystem is built on Waves, a blockchain platform launched in 2016 to make token creation and decentralized applications more accessible. It focuses on simplicity, scalability, and usability for businesses, developers, and everyday users.
Quick Facts
- Launch / origin: Founded in 2016 by Sasha Ivanov as one of the earliest blockchain platforms emphasizing custom token creation.
- Consensus: Uses Leased Proof-of-Stake (LPoS), where users can lease tokens to full nodes to help secure the network.
- Native token: WAVES — used for transaction fees, staking, and governance within the ecosystem.
- Unique features: Built-in decentralized exchange (DEX), smart contracts via RIDE language, and user-friendly token issuance.
Projects & Services You Should Know
- Waves Exchange: A decentralized exchange supporting swaps, staking, and stable assets.
- Neutrino Protocol (USDN): An algorithmic stablecoin framework originally tied to WAVES (though it faced depegging issues).
- Vires Finance: A lending and borrowing protocol on Waves.
- Gravity Protocol: A cross-chain and oracle network built to connect Waves with other ecosystems.
- Tokenization: Waves makes it simple for businesses and developers to issue tokens for loyalty programs, stablecoins, or dApps.
Benefits
- User-friendly token creation: No coding required for issuing custom tokens.
- Low fees & fast settlement: Built for accessible, everyday use cases.
- Integrated DeFi stack: Includes DEX, stablecoins, and lending protocols.
- Cross-chain interoperability: Gravity Protocol extends Waves beyond its own ecosystem.
Risks & Tradeoffs
- Stablecoin concerns: Neutrino’s USDN faced depegging issues, raising questions about ecosystem resilience.
- Ecosystem maturity: Smaller developer base and liquidity compared to Ethereum or Solana.
- Centralization risks: Concerns about governance and network control.
- Competition: Competes with more widely adopted platforms offering tokenization and DeFi.
Final Thoughts
The Waves ecosystem pioneered accessible blockchain token creation and continues to serve as a platform for DeFi, stablecoins, and cross-chain solutions. While it offers unique tools and a user-friendly approach, challenges around stablecoin stability, decentralization, and liquidity remain. For businesses and developers seeking quick token deployment and integrated DeFi features, Waves still provides an interesting option.
Official / useful links