# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 993 | | $ | -11.96% | |
| 992 | | $ | -7.51% | |
| 991 | | $ | -5.85% | |
| 990 | | $ | +2.56% | |
| 989 | | $ | -12.58% | |
| 988 | | $ | -8.47% | |
| 987 | | $ | -6.12% | |
| 986 | | $ | -7.58% | |
| 985 | | $ | -2.48% | |
| 984 | | $ | -0.99% | |
| 983 | | $ | -0.70% | |
| 982 | | $ | -6.06% | |
| 981 | | $ | -7.32% | |
| 980 | | $ | -4.18% | |
| 979 | | $ | -18.42% | |
| 978 | | $ | -14.45% | |
| 977 | | $ | -7.74% | |
| 976 | | $ | -7.54% | |
| 975 | | $ | -4.97% | |
| 974 | | $ | -8.95% | |
| 973 | | $ | -1.35% | |
| 972 | | $ | -5.57% | |
| 971 | | $ | -2.50% | |
| 970 | | $ | -2.08% | |
| 969 | | $ | -3.37% | |
| 968 | | $ | -6.72% | |
| 967 | | $ | -8.05% | |
| 966 | | $ | +7.66% | |
| 965 | | $ | -7.89% | |
| 964 | | $ | -10.59% | |
| 963 | | $ | -0.17% | |
| 962 | | $ | -9.74% | |
| 961 | | $ | +1.43% | |
| 960 | | $ | -0.76% | |
| 959 | | $ | -5.49% | |
| 958 | | $ | -11.93% | |
| 957 | | $ | -10.46% | |
| 956 | | $ | -17.51% | |
| 955 | | $ | +3.43% | |
| 954 | | $ | -2.23% | |
| 953 | | $ | +11.01% | |
| 952 | | $ | +0.05% | |
| 951 | | $ | -4.74% | |
| 950 | | $ | -10.18% | |
| 949 | | $ | -3.05% | |
| 948 | | $ | +5.68% | |
| 947 | | $ | +3.84% | |
| 946 | | $ | -5.42% | |
| 945 | | $ | +0.27% | |
| 944 | | $ | -10.74% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +33.92% | ||
| | $ | +29.78% | ||
| | $ | +28.46% | ||
| | $ | +26.75% | ||
| | $ | +26.42% | ||
All gainers |