Top losers
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -21.57% | |
| 2 | | $ | -19.61% | |
| 3 | | $ | -19.32% | |
| 4 | | $ | -17.12% | |
| 5 | | $ | -0.79% | |
| 6 | | $ | -16.52% | |
| 7 | | $ | -15.28% | |
| 8 | | $ | -15.79% | |
| 9 | | $ | -15.93% | |
| 10 | | $ | +0.69% | |
| 11 | | $ | -13.50% | |
| 12 | | $ | -13.01% | |
| 13 | | $ | -12.99% | |
| 14 | | $ | -11.86% | |
| 15 | | $ | -11.80% | |
| 16 | | $ | -13.77% | |
| 17 | | $ | -10.28% | |
| 18 | | $ | -10.93% | |
| 19 | | $ | -9.71% | |
| 20 | | $ | -10.23% | |
| 21 | | $ | -10.07% | |
| 22 | | $ | -9.54% | |
| 23 | | $ | -9.15% | |
| 24 | | $ | -9.04% | |
| 25 | | $ | -8.77% | |
| 26 | | $ | -8.85% | |
| 27 | | $ | -8.60% | |
| 28 | | $ | -8.21% | |
| 29 | | $ | -7.25% | |
| 30 | | $ | -7.32% | |
| 31 | | $ | -7.36% | |
| 32 | | $ | -6.36% | |
| 33 | | $ | -6.72% | |
| 34 | | $ | -6.91% | |
| 35 | | $ | -6.89% | |
| 36 | | $ | -6.79% | |
| 37 | | $ | -7.78% | |
| 38 | | $ | -7.05% | |
| 39 | | $ | -6.38% | |
| 40 | | $ | -5.98% | |
| 41 | | $ | -6.58% | |
| 42 | | $ | -6.17% | |
| 43 | | $ | -6.08% | |
| 44 | | $ | -6.33% | |
| 45 | | $ | -5.76% | |
| 46 | | $ | -5.68% | |
| 47 | | $ | -4.85% | |
| 48 | | $ | -4.67% | |
| 49 | | $ | -4.41% | |
| 50 | | $ | -4.03% |
Top gainer in this list Top loser in this list
PreviousNext