Top losers
Previous Next
| | Coins | | | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | -21.44% | |
| | 2 | | $ | -21.36% | |
| | 3 | | $ | -16.89% | |
| | 4 | | $ | -16.77% | |
| | 5 | | $ | -16.40% | |
| | 6 | | $ | -15.65% | |
| | 7 | | $ | -14.49% | |
| | 8 | | $ | -14.30% | |
| | 9 | | $ | -14.00% | |
| | 10 | | $ | -13.93% | |
| | 11 | | $ | -13.25% | |
| | 12 | | $ | -13.12% | |
| | 13 | | $ | -12.84% | |
| | 14 | | $ | -12.58% | |
| | 15 | | $ | -12.39% | |
| | 16 | | $ | -11.80% | |
| | 17 | | $ | -11.65% | |
| | 18 | | $ | -11.58% | |
| | 19 | | $ | -11.58% | |
| | 20 | | $ | -11.21% | |
| | 21 | | $ | -10.81% | |
| | 22 | | $ | -10.67% | |
| | 23 | | $ | -10.53% | |
| | 24 | | $ | -10.50% | |
| | 25 | | $ | -10.46% | |
| | 26 | | $ | -10.26% | |
| | 27 | | $ | -9.98% | |
| | 28 | | $ | -9.92% | |
| | 29 | | $ | -9.79% | |
| | 30 | | $ | -9.72% | |
| | 31 | | $ | -9.54% | |
| | 32 | | $ | -9.49% | |
| | 33 | | $ | -9.40% | |
| | 34 | | $ | -9.40% | |
| | 35 | | $ | -9.38% | |
| | 36 | | $ | -9.17% | |
| | 37 | | $ | -9.16% | |
| | 38 | | $ | -9.07% | |
| | 39 | | $ | -8.69% | |
| | 40 | | $ | -8.69% | |
| | 41 | | $ | -8.61% | |
| | 42 | | $ | -8.58% | |
| | 43 | | $ | -8.36% | |
| | 44 | | $ | -7.62% | |
| | 45 | | $ | -7.56% | |
| | 46 | | $ | -7.50% | |
| | 47 | | $ | -7.49% | |
| | 48 | | $ | -7.42% | |
| | 49 | | $ | -7.34% | |
| | 50 | | $ | -7.28% | |
Previous Next