# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 936 | | $ | -3.14% | |
| 935 | | $ | -8.18% | |
| 934 | | $ | -6.08% | |
| 933 | | $ | +6.50% | |
| 932 | | $ | -9.60% | |
| 931 | | $ | -12.98% | |
| 930 | | $ | -0.43% | |
| 929 | | $ | -5.30% | |
| 928 | | $ | -7.21% | |
| 927 | | $ | -16.15% | |
| 926 | | $ | -7.68% | |
| 925 | | $ | -16.67% | |
| 924 | | $ | -46.88% | |
| 923 | | $ | -4.76% | |
| 922 | | $ | -4.26% | |
| 921 | | $ | -4.98% | |
| 920 | | $ | -1.26% | |
| 919 | | $ | -2.53% | |
| 918 | | $ | -8.84% | |
| 917 | | $ | -7.87% | |
| 916 | | $ | -7.74% | |
| 915 | | $ | +3.89% | |
| 914 | | $ | -5.53% | |
| 913 | | $ | -5.26% | |
| 912 | | $ | -2.05% | |
| 911 | | $ | -9.46% | |
| 910 | | $ | -6.65% | |
| 909 | | $ | -8.35% | |
| 908 | | $ | -4.55% | |
| 907 | | $ | -13.80% | |
| 906 | | $ | -5.83% | |
| 905 | | $ | -4.09% | |
| 904 | | $ | -3.04% | |
| 903 | | $ | -5.43% | |
| 902 | | $ | -0.31% | |
| 901 | | $ | +2.59% | |
| 900 | | $ | -4.33% | |
| 899 | | $ | -7.54% | |
| 898 | | $ | -6.58% | |
| 897 | | $ | -5.11% | |
| 896 | | $ | -14.62% | |
| 895 | | $ | -4.81% | |
| 894 | | $ | -4.02% | |
| 893 | | $ | -3.74% | |
| 892 | | $ | -5.40% | |
| 891 | | $ | -3.62% | |
| 890 | | $ | -12.09% | |
| 889 | | $ | +3.61% | |
| 888 | | $ | -2.44% | |
| 887 | | $ | -6.49% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +41.42% | ||
| | $ | +30.57% | ||
| | $ | +29.07% | ||
| | $ | +25.08% | ||
| | $ | +23.52% | ||
All gainers |