# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 717 | ![]() | $ | -21.58% | |
| 716 | ![]() | $ | -8.71% | |
| 715 | ![]() | $ | -17.87% | |
| 714 | | $ | -14.95% | |
| 713 | ![]() | $ | -17.60% | |
| 712 | ![]() | $ | -0.92% | |
| 711 | ![]() | $ | -6.26% | |
| 710 | ![]() | $ | -10.98% | |
| 709 | ![]() | $ | -4.40% | |
| 708 | ![]() | $ | -11.65% | |
| 707 | | $ | -5.73% | |
| 706 | ![]() | $ | -3.51% | |
| 705 | | $ | -7.00% | |
| 704 | ![]() | $ | -12.65% | |
| 703 | ![]() | $ | -1.67% | |
| 702 | | $ | -6.61% | |
| 701 | ![]() | $ | -8.62% | |
| 700 | ![]() | $ | -7.38% | |
| 699 | ![]() | $ | -7.19% | |
| 698 | ![]() | $ | -13.93% | |
| 697 | ![]() | $ | -29.64% | |
| 696 | ![]() | $ | -7.71% | |
| 695 | ![]() | $ | -18.97% | |
| 694 | ![]() | $ | -7.87% | |
| 693 | ![]() | $ | -7.66% | |
| 692 | | $ | -44.01% | |
| 691 | | $ | +39.09% | |
| 690 | | $ | -11.25% | |
| 689 | | $ | -9.67% | |
| 688 | | $ | -5.39% | |
| 687 | ![]() | $ | -16.38% | |
| 686 | ![]() | $ | -7.89% | |
| 685 | | $ | -9.59% | |
| 684 | ![]() | $ | -8.38% | |
| 683 | | $ | -4.87% | |
| 682 | | $ | -9.28% | |
| 681 | ![]() | $ | -10.30% | |
| 680 | ![]() | $ | -7.74% | |
| 679 | ![]() | $ | -5.77% | |
| 678 | ![]() | $ | -7.87% | |
| 677 | ![]() | $ | -11.87% | |
| 676 | ![]() | $ | -10.49% | |
| 675 | ![]() | $ | -2.91% | |
| 674 | ![]() | $ | -2.84% | |
| 673 | | $ | -5.64% | |
| 672 | ![]() | $ | -11.31% | |
| 671 | ![]() | $ | +3.66% | |
| 670 | ![]() | $ | -9.69% | |
| 669 | ![]() | $ | -8.13% | |
| 668 | ![]() | $ | -12.62% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +40.54% | ||
| ![]() | $ | +41.16% | ||
| | $ | +39.09% | ||
| ![]() | $ | +36.75% | ||
| ![]() | $ | +23.84% | ||
All gainers |