# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 654 | | $ | -6.78% | |
| 653 | | $ | -3.60% | |
| 652 | | $ | +0.89% | |
| 651 | | $ | -9.05% | |
| 650 | | $ | -2.42% | |
| 649 | | $ | -2.07% | |
| 648 | | $ | -6.18% | |
| 647 | | $ | -10.78% | |
| 646 | | $ | -12.14% | |
| 645 | | $ | -15.65% | |
| 644 | | $ | -9.00% | |
| 643 | | $ | -2.62% | |
| 642 | | $ | +0.07% | |
| 641 | | $ | -7.56% | |
| 640 | | $ | -9.43% | |
| 639 | | $ | -7.95% | |
| 638 | | $ | -14.13% | |
| 637 | | $ | +15.51% | |
| 636 | | $ | +7.65% | |
| 635 | | $ | -12.96% | |
| 634 | | $ | -5.05% | |
| 633 | | $ | -0.48% | |
| 632 | | $ | -6.58% | |
| 631 | | $ | -7.40% | |
| 630 | | $ | -56.55% | |
| 629 | | $ | -4.77% | |
| 628 | | $ | -8.83% | |
| 627 | | $ | -19.63% | |
| 626 | | $ | -10.25% | |
| 625 | | $ | -9.13% | |
| 624 | | $ | +0.58% | |
| 623 | | $ | -10.85% | |
| 622 | | $ | +2.09% | |
| 621 | | $ | -2.08% | |
| 620 | | $ | -4.01% | |
| 619 | | $ | -4.72% | |
| 618 | | $ | -13.56% | |
| 617 | | $ | -12.57% | |
| 616 | | $ | -1.16% | |
| 615 | | $ | -11.15% | |
| 614 | | $ | -2.85% | |
| 613 | | $ | -15.05% | |
| 612 | | $ | -3.40% | |
| 611 | | $ | -8.79% | |
| 610 | | $ | +5.30% | |
| 609 | | $ | -7.07% | |
| 608 | | $ | -6.57% | |
| 607 | | $ | -5.92% | |
| 606 | | $ | -13.77% | |
| 605 | | $ | -3.05% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +50.83% | ||
| | $ | +44.48% | ||
| | $ | +33.69% | ||
| | $ | +31.96% | ||
| | $ | +32.21% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty