# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.27% | |
| 2 | | $ | -4.18% | |
| 3 | | $ | -3.10% | |
| 4 | | $ | +0.13% | |
| 5 | | $ | -0.42% | |
| 6 | | $ | -0.70% | |
| 7 | | $ | -4.22% | |
| 8 | | $ | +0.10% | |
| 9 | | $ | -5.11% | |
| 10 | | $ | -4.03% | |
| 11 | | $ | -6.69% | |
| 12 | | $ | -6.25% | |
| 13 | | $ | -4.26% | |
| 14 | | $ | -3.81% | |
| 15 | | $ | -3.24% | |
| 16 | | $ | -4.98% | |
| 17 | | $ | +1.69% | |
| 18 | | $ | -6.49% | |
| 19 | | $ | -2.30% | |
| 20 | | $ | -5.43% | |
| 21 | | $ | -6.24% | |
| 22 | | $ | +1.56% | |
| 23 | | $ | -3.45% | |
| 24 | | $ | -7.95% | |
| 25 | | $ | +1.16% | |
| 26 | | $ | -4.38% | |
| 27 | | $ | -3.95% | |
| 28 | | $ | -3.85% | |
| 29 | | $ | -9.44% | |
| 30 | | $ | +15.17% | |
| 31 | | $ | +0.01% | |
| 32 | | $ | -5.38% | |
| 33 | | $ | -0.09% | |
| 34 | | $ | -0.04% | |
| 35 | | $ | -0.29% | |
| 36 | | $ | -1.52% | |
| 37 | | $ | -5.09% | |
| 38 | | $ | -6.07% | |
| 39 | | $ | -0.20% | |
| 40 | | $ | -1.49% | |
| 41 | | $ | -5.74% | |
| 42 | | $ | -5.61% | |
| 43 | | $ | -3.18% | |
| 44 | | $ | +0.95% | |
| 45 | | $ | -5.03% | |
| 46 | | $ | -5.77% | |
| 47 | | $ | -1.04% | |
| 48 | | $ | -7.33% | |
| 49 | | $ | +1.15% | |
| 50 | | $ | -1.07% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +61.12% | ||
| | $ | +32.83% | ||
| | $ | +25.91% | ||
| | $ | +20.07% | ||
| | $ | +19.63% | ||
All gainers |