# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 1 | | $ | -3.22% | |
| 2 | | $ | -3.90% | |
| 3 | | $ | -4.89% | |
| 4 | | $ | -0.03% | |
| 5 | | $ | -2.63% | |
| 6 | | $ | -1.91% | |
| 7 | | $ | -4.87% | |
| 8 | | $ | +0.01% | |
| 9 | | $ | -5.47% | |
| 10 | | $ | -3.74% | |
| 11 | | $ | -5.55% | |
| 12 | | $ | -7.01% | |
| 13 | | $ | -3.32% | |
| 14 | | $ | -3.40% | |
| 15 | | $ | -3.04% | |
| 16 | | $ | -4.72% | |
| 17 | | $ | -5.36% | |
| 18 | | $ | -2.71% | |
| 19 | | $ | -4.94% | |
| 20 | | $ | -4.28% | |
| 21 | | $ | -5.77% | |
| 22 | | $ | +3.89% | |
| 23 | | $ | -3.44% | |
| 24 | | $ | -7.47% | |
| 25 | | $ | -0.59% | |
| 26 | | $ | -3.42% | |
| 27 | | $ | -4.48% | |
| 28 | | $ | +13.68% | |
| 29 | | $ | -6.38% | |
| 30 | | $ | -0.03% | |
| 31 | | $ | -4.88% | |
| 32 | | $ | -0.64% | |
| 33 | | $ | -0.04% | |
| 34 | | $ | +1.15% | |
| 35 | | $ | -5.12% | |
| 36 | | $ | -5.39% | |
| 37 | | $ | -5.90% | |
| 38 | | $ | -0.83% | |
| 39 | | $ | -7.03% | |
| 40 | | $ | -6.14% | |
| 41 | | $ | -4.85% | |
| 42 | | $ | -3.60% | |
| 43 | | $ | +0.73% | |
| 44 | | $ | -4.37% | |
| 45 | | $ | -5.31% | |
| 46 | | $ | -2.18% | |
| 47 | | $ | -4.80% | |
| 48 | | $ | +4.48% | |
| 49 | | $ | -1.28% | |
| 50 | | $ | -8.75% |
PreviousNext
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +34.34% | ||
| | $ | +33.03% | ||
| | $ | +29.60% | ||
| | $ | +25.89% | ||
| | $ | +25.52% | ||
All gainers |