# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -3.77% | |
| 102 | | $ | -5.03% | |
| 103 | | $ | -4.16% | |
| 104 | | $ | -4.86% | |
| 105 | | $ | -1.71% | |
| 106 | | $ | -3.40% | |
| 107 | | $ | +4.81% | |
| 108 | | $ | -0.32% | |
| 109 | | $ | -0.07% | |
| 110 | | $ | -1.12% | |
| 111 | | $ | +2.36% | |
| 112 | | $ | -2.82% | |
| 113 | | $ | -2.09% | |
| 114 | | $ | -5.57% | |
| 115 | | $ | -2.41% | |
| 116 | | $ | -3.52% | |
| 117 | | $ | +5.89% | |
| 118 | | $ | -3.14% | |
| 119 | | $ | -5.42% | |
| 120 | | $ | -5.67% | |
| 121 | | $ | +4.99% | |
| 122 | | $ | -2.55% | |
| 123 | | $ | -5.86% | |
| 124 | | $ | -3.47% | |
| 125 | | $ | -2.41% | |
| 126 | | $ | -0.83% | |
| 127 | | $ | -4.79% | |
| 128 | | $ | -1.60% | |
| 129 | | $ | -5.99% | |
| 130 | | $ | -3.69% | |
| 131 | | $ | -4.66% | |
| 132 | | $ | -7.01% | |
| 133 | | $ | -5.76% | |
| 134 | | $ | -3.08% | |
| 135 | | $ | -5.70% | |
| 136 | | $ | -1.39% | |
| 137 | | $ | -2.33% | |
| 138 | | $ | +0.03% | |
| 139 | | $ | -3.38% | |
| 140 | | $ | -1.55% | |
| 141 | | $ | -8.64% | |
| 142 | | $ | -3.28% | |
| 143 | | $ | -0.50% | |
| 144 | | $ | -5.25% | |
| 145 | | $ | -4.71% | |
| 146 | | $ | -3.67% | |
| 147 | | $ | -8.52% | |
| 148 | | $ | -0.64% | |
| 149 | | $ | +0.51% | |
| 150 | | $ | -6.67% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +33.76% | ||
| | $ | +29.23% | ||
| | $ | +29.19% | ||
| | $ | +25.72% | ||
| | $ | +24.82% | ||
All gainers |