# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -4.75% | |
| 152 | | $ | -7.74% | |
| 153 | | $ | -5.75% | |
| 154 | | $ | +1.47% | |
| 155 | | $ | -6.98% | |
| 156 | | $ | -2.73% | |
| 157 | | $ | -7.46% | |
| 158 | | $ | -4.57% | |
| 159 | | $ | -0.33% | |
| 160 | | $ | -2.63% | |
| 161 | | $ | -3.59% | |
| 162 | | $ | -0.07% | |
| 163 | | $ | -4.12% | |
| 164 | | $ | -11.40% | |
| 165 | | $ | -0.10% | |
| 166 | | $ | -10.59% | |
| 167 | | $ | -6.72% | |
| 168 | | $ | +2.51% | |
| 169 | | $ | -3.37% | |
| 170 | | $ | -6.79% | |
| 171 | | $ | +0.08% | |
| 172 | | $ | -4.52% | |
| 173 | | $ | -6.61% | |
| 174 | | $ | -5.59% | |
| 175 | | $ | -6.53% | |
| 176 | | $ | -3.58% | |
| 177 | | $ | -3.46% | |
| 178 | | $ | -1.49% | |
| 179 | | $ | -8.21% | |
| 180 | | $ | -3.15% | |
| 181 | | $ | -6.53% | |
| 182 | | $ | -6.13% | |
| 183 | | $ | -4.78% | |
| 184 | | $ | -5.33% | |
| 185 | | $ | -3.67% | |
| 186 | | $ | -7.48% | |
| 187 | | $ | -11.92% | |
| 188 | | $ | -5.42% | |
| 189 | | $ | -7.74% | |
| 190 | | $ | -5.94% | |
| 191 | | $ | -7.60% | |
| 192 | | $ | -6.81% | |
| 193 | | $ | -4.85% | |
| 194 | | $ | -6.62% | |
| 195 | | $ | -3.00% | |
| 196 | | $ | -2.28% | |
| 197 | | $ | -2.20% | |
| 198 | | $ | -2.54% | |
| 199 | | $ | -4.48% | |
| 200 | | $ | -6.03% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +49.28% | ||
| | $ | +42.51% | ||
| | $ | +32.43% | ||
| | $ | +34.29% | ||
| | $ | +28.18% | ||
All gainers |