# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -8.23% | |
| 202 | | $ | -4.08% | |
| 203 | | $ | -13.61% | |
| 204 | | $ | -10.79% | |
| 205 | | $ | -20.48% | |
| 206 | | $ | -10.10% | |
| 207 | | $ | -10.21% | |
| 208 | | $ | -11.15% | |
| 209 | | $ | -10.25% | |
| 210 | | $ | -8.73% | |
| 211 | | $ | -12.24% | |
| 212 | | $ | -14.14% | |
| 213 | | $ | -0.00% | |
| 214 | | $ | -8.07% | |
| 215 | | $ | -7.34% | |
| 216 | | $ | -8.91% | |
| 217 | | $ | -4.13% | |
| 218 | | $ | -7.18% | |
| 219 | | $ | -10.07% | |
| 220 | | $ | -11.58% | |
| 221 | | $ | -6.11% | |
| 222 | | $ | -0.06% | |
| 223 | | $ | -10.29% | |
| 224 | | $ | +1.57% | |
| 225 | | $ | -10.91% | |
| 226 | | $ | -11.13% | |
| 227 | | $ | -12.90% | |
| 228 | | $ | -12.24% | |
| 229 | | $ | -11.42% | |
| 230 | | $ | -9.90% | |
| 231 | | $ | -13.00% | |
| 232 | | $ | -24.62% | |
| 233 | | $ | -7.31% | |
| 234 | | $ | -11.03% | |
| 235 | | $ | -8.79% | |
| 236 | | $ | -7.82% | |
| 237 | | $ | -14.75% | |
| 238 | | $ | -10.27% | |
| 239 | | $ | -12.83% | |
| 240 | | $ | -7.38% | |
| 241 | | $ | -10.12% | |
| 242 | | $ | -5.05% | |
| 243 | | $ | -11.46% | |
| 244 | | $ | -8.23% | |
| 245 | | $ | -12.14% | |
| 246 | | $ | -9.73% | |
| 247 | | $ | -4.77% | |
| 248 | | $ | -2.38% | |
| 249 | | $ | -4.91% | |
| 250 | | $ | -9.20% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +47.99% | ||
| | $ | +38.20% | ||
| | $ | +24.98% | ||
| | $ | +21.29% | ||
| | $ | +17.38% | ||
All gainers |