# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -10.96% | |
| 252 | | $ | -14.85% | |
| 253 | | $ | -11.40% | |
| 254 | | $ | -8.08% | |
| 255 | | $ | -11.09% | |
| 256 | | $ | -7.61% | |
| 257 | | $ | -1.21% | |
| 258 | | $ | -6.90% | |
| 259 | | $ | -6.93% | |
| 260 | | $ | -7.84% | |
| 261 | | $ | -11.71% | |
| 262 | | $ | -7.68% | |
| 263 | | $ | -8.07% | |
| 264 | | $ | -9.93% | |
| 265 | | $ | -7.51% | |
| 266 | | $ | -9.91% | |
| 267 | | $ | -2.68% | |
| 268 | | $ | +4.10% | |
| 269 | | $ | -7.61% | |
| 270 | | $ | -11.14% | |
| 271 | | $ | -7.88% | |
| 272 | | $ | -14.58% | |
| 273 | | $ | -10.66% | |
| 274 | | $ | -2.57% | |
| 275 | | $ | -6.92% | |
| 276 | | $ | -1.90% | |
| 277 | | $ | -8.39% | |
| 278 | | $ | -8.00% | |
| 279 | | $ | -6.65% | |
| 280 | | $ | +8.94% | |
| 281 | | $ | -4.85% | |
| 282 | | $ | -9.71% | |
| 283 | | $ | -10.22% | |
| 284 | | $ | -8.37% | |
| 285 | | $ | -8.44% | |
| 286 | | $ | -8.07% | |
| 287 | | $ | -8.19% | |
| 288 | | $ | -6.98% | |
| 289 | | $ | -8.62% | |
| 290 | | $ | -4.70% | |
| 291 | | $ | -5.58% | |
| 292 | | $ | -8.53% | |
| 293 | | $ | -7.93% | |
| 294 | | $ | -14.05% | |
| 295 | | $ | -8.03% | |
| 296 | | $ | -14.34% | |
| 297 | | $ | +5.98% | |
| 298 | | $ | -8.16% | |
| 299 | | $ | +3.09% | |
| 300 | | $ | -1.26% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +47.30% | ||
| | $ | +41.11% | ||
| | $ | +32.33% | ||
| | $ | +26.70% | ||
| | $ | +15.90% | ||
All gainers |