# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -1.80% | |
| 302 | | $ | -8.77% | |
| 303 | | $ | -8.00% | |
| 304 | | $ | -12.63% | |
| 305 | | $ | -5.90% | |
| 306 | | $ | -10.40% | |
| 307 | | $ | -7.44% | |
| 308 | | $ | -11.24% | |
| 309 | | $ | -11.84% | |
| 310 | | $ | -7.41% | |
| 311 | | $ | -10.62% | |
| 312 | | $ | -1.23% | |
| 313 | | $ | -11.01% | |
| 314 | | $ | -8.53% | |
| 315 | | $ | -8.03% | |
| 316 | | $ | -4.11% | |
| 317 | | $ | -9.42% | |
| 318 | | $ | -11.29% | |
| 319 | | $ | -23.10% | |
| 320 | | $ | -10.57% | |
| 321 | | $ | -13.43% | |
| 322 | | $ | -12.80% | |
| 323 | | $ | +7.33% | |
| 324 | | $ | -15.90% | |
| 325 | | $ | -9.37% | |
| 326 | | $ | -3.85% | |
| 327 | | $ | -12.16% | |
| 328 | | $ | -12.38% | |
| 329 | | $ | -8.74% | |
| 330 | | $ | +2.69% | |
| 331 | | $ | -31.28% | |
| 332 | | $ | -13.51% | |
| 333 | | $ | -6.51% | |
| 334 | | $ | -10.84% | |
| 335 | | $ | -14.26% | |
| 336 | | $ | -10.26% | |
| 337 | | $ | -11.36% | |
| 338 | | $ | -10.80% | |
| 339 | | $ | -5.36% | |
| 340 | | $ | -9.19% | |
| 341 | | $ | -10.46% | |
| 342 | | $ | -6.77% | |
| 343 | | $ | -11.68% | |
| 344 | | $ | +7.15% | |
| 345 | | $ | -3.67% | |
| 346 | | $ | -12.39% | |
| 347 | | $ | -8.23% | |
| 348 | | $ | -1.94% | |
| 349 | | $ | -18.74% | |
| 350 | | $ | -7.49% |
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +45.25% | ||
| | $ | +39.27% | ||
| | $ | +38.69% | ||
| | $ | +33.16% | ||
| | $ | +27.03% | ||
All gainers |