# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -4.90% | |
| 352 | | $ | -10.03% | |
| 353 | | $ | -3.46% | |
| 354 | | $ | -0.26% | |
| 355 | | $ | +32.15% | |
| 356 | | $ | -7.19% | |
| 357 | | $ | -6.03% | |
| 358 | | $ | -1.16% | |
| 359 | | $ | -6.45% | |
| 360 | | $ | -7.43% | |
| 361 | | $ | -6.31% | |
| 362 | | $ | -11.45% | |
| 363 | | $ | -5.88% | |
| 364 | | $ | -5.80% | |
| 365 | | $ | -12.22% | |
| 366 | | $ | -1.53% | |
| 367 | | $ | +1.97% | |
| 368 | | $ | +0.72% | |
| 369 | | $ | -5.51% | |
| 370 | | $ | -8.74% | |
| 371 | | $ | -4.05% | |
| 372 | | $ | -3.69% | |
| 373 | | $ | -13.03% | |
| 374 | | $ | -5.91% | |
| 375 | | $ | -6.75% | |
| 376 | | $ | -5.81% | |
| 377 | | $ | -11.65% | |
| 378 | | $ | -6.45% | |
| 379 | | $ | -9.31% | |
| 380 | | $ | -7.83% | |
| 381 | | $ | +20.88% | |
| 382 | | $ | -4.26% | |
| 383 | | $ | +6.11% | |
| 384 | | $ | -6.11% | |
| 385 | | $ | -9.05% | |
| 386 | | $ | -5.95% | |
| 387 | | $ | -5.89% | |
| 388 | | $ | -7.55% | |
| 389 | | $ | -3.27% | |
| 390 | | $ | -3.94% | |
| 391 | | $ | -5.85% | |
| 392 | | $ | -6.01% | |
| 393 | | $ | -7.56% | |
| 394 | | $ | -9.86% | |
| 395 | | $ | -8.36% | |
| 396 | | $ | -8.94% | |
| 397 | | $ | -5.56% | |
| 398 | | $ | -2.78% | |
| 399 | | $ | -5.60% | |
| 400 | | $ | -9.41% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +48.97% | ||
| | $ | +45.72% | ||
| | $ | +43.24% | ||
| | $ | +32.15% | ||
| | $ | +24.85% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty