# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -9.13% | |
| 402 | | $ | -5.67% | |
| 403 | | $ | -5.56% | |
| 404 | | $ | -0.52% | |
| 405 | | $ | -10.39% | |
| 406 | | $ | -5.33% | |
| 407 | | $ | -9.22% | |
| 408 | | $ | +2.82% | |
| 409 | | $ | -7.04% | |
| 410 | | $ | +2.25% | |
| 411 | | $ | -4.46% | |
| 412 | | $ | -7.08% | |
| 413 | | $ | -12.72% | |
| 414 | | $ | -1.92% | |
| 415 | | $ | -4.08% | |
| 416 | | $ | -6.90% | |
| 417 | | $ | -3.05% | |
| 418 | | $ | -9.98% | |
| 419 | | $ | -3.15% | |
| 420 | | $ | -5.96% | |
| 421 | | $ | -9.35% | |
| 422 | | $ | -10.20% | |
| 423 | | $ | -7.83% | |
| 424 | | $ | -2.69% | |
| 425 | | $ | -11.04% | |
| 426 | | $ | -3.51% | |
| 427 | | $ | -14.73% | |
| 428 | | $ | -9.66% | |
| 429 | | $ | -9.26% | |
| 430 | | $ | -9.06% | |
| 431 | | $ | -7.65% | |
| 432 | | $ | -12.03% | |
| 433 | | $ | -6.69% | |
| 434 | | $ | -6.08% | |
| 435 | | $ | -10.87% | |
| 436 | | $ | -6.66% | |
| 437 | | $ | -6.91% | |
| 438 | | $ | -5.68% | |
| 439 | | $ | -10.22% | |
| 440 | | $ | -12.28% | |
| 441 | | $ | -5.40% | |
| 442 | | $ | -0.01% | |
| 443 | | $ | -9.69% | |
| 444 | | $ | -5.80% | |
| 445 | | $ | -3.73% | |
| 446 | | $ | -8.33% | |
| 447 | | $ | +0.71% | |
| 448 | | $ | -8.72% | |
| 449 | | $ | -5.29% | |
| 450 | | $ | -7.81% |
Top gainer in this list Top loser in this list Ranking penalty
Top gainers
Coins | Price | 24h | |||
---|---|---|---|---|---|
| | $ | +51.56% | ||
| | $ | +44.16% | ||
| | $ | +30.22% | ||
| | $ | +30.98% | ||
| | $ | +29.25% | ||
All gainers |
Top gainer in this list Top loser in this list Ranking penalty