Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 0.999 | Trade |
2 | | $ 104,358.14 | Trade |
3 | | $ 0.999 | Trade |
4 | | $ 3,229.19 | Trade |
5 | | $ 236.23 | Trade |
6 | | $ 1.04 | Trade |
7 | | $ 3.08 | Trade |
8 | | $ 127.30 | Trade |
9 | | $ 4.11 | Trade |
10 | | $ 0.939 | Trade |
11 | | $ 0.419 | Trade |
12 | | $ 24.30 | Trade |
13 | | $ 6.05 | Trade |
14 | | $ 0.0000129 | Trade |
15 | | $ 4.72 | Trade |
16 | | $ 0.378 | Trade |
17 | | $ 1.16 | Trade |
18 | | $ 313.11 | Trade |
19 | | $ 433.31 | Trade |
20 | | $ 0.333 | Trade |
21 | | $ 0.524 | Trade |
22 | | $ 26.09 | Trade |
23 | | $ 6.15 | Trade |
24 | | $ 0.41 | Trade |
25 | | $ 0.46 | Trade |
26 | | $ 0.183 | Trade |
Previous