Markets
CoinJar
Coins | Price | ||
---|---|---|---|
1 | | $ 104,152.43 | Trade |
2 | | $ 0.999 | Trade |
3 | | $ 3,255.62 | Trade |
4 | | $ 0.997 | Trade |
5 | | $ 3.07 | Trade |
6 | | $ 6.15 | Trade |
7 | | $ 237.37 | Trade |
8 | | $ 129.55 | Trade |
9 | | $ 0.773 | Trade |
10 | | $ 0.967 | Trade |
11 | | $ 1.06 | Trade |
12 | | $ 0.333 | Trade |
13 | | $ 2.11 | Trade |
14 | | $ 0.0000187 | Trade |
15 | | $ 0.989 | Trade |
16 | | $ 0.385 | Trade |
17 | | $ 0.429 | Trade |
18 | | $ 1.17 | Trade |
19 | | $ 24.31 | Trade |
20 | | $ 1.27 | Trade |
21 | | $ 0.181 | Trade |
22 | | $ 0.222 | Trade |
23 | | $ 0.00742 | Trade |
Previous