Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.128 | 3 months ago | Trade | |
| | $ 0.543 | 4 months ago | Trade | |
| | $ 8.22 | 5 months ago | Trade | |
| | $ 1.80 | 9 months ago | Trade | |
| | $ 1.05 | 9 months ago | Trade | |
| | $ 2.52 | 9 months ago | Trade | |
| | $ 0.20 | 9 months ago | Trade | |
| | $ 0.00737 | 9 months ago | Trade | |
| | $ 0.563 | 10 months ago | Trade | |
| | $ 1.77 | 10 months ago | Trade | |
| | $ 0.979 | 11 months ago | Trade | |
| | $ 0.421 | 11 months ago | Trade | |
| | $ 5.74 | 11 months ago | Trade | |
| | $ 0.952 | 12 months ago | Trade | |
| | $ 0.184 | 12 months ago | Trade | |
| | $ 0.504 | 12 months ago | Trade | |
| | $ 0.066 | 12 months ago | Trade | |
| | $ 0.535 | 12 months ago | Trade | |
| | $ 0.465 | 12 months ago | Trade | |
| | $ 1.57 | 12 months ago | Trade | |
| | $ 0.0972 | 12 months ago | Trade | |
| | $ 0.0298 | 12 months ago | Trade | |
| | $ 32.02 | 12 months ago | Trade | |
| | $ 49.17 | 2 years ago | Trade | |
| | $ 2.13 | 2 years ago | Trade | |
| | $ 13.57 | 2 years ago | Trade | |
| | $ 0.498 | 2 years ago | Trade | |
| | $ 0.314 | 2 years ago | Trade | |
| | $ 6.10 | 2 years ago | Trade | |
| | $ 0.0121 | 2 years ago | Trade | |
| | $ 1.01 | 2 years ago | Trade | |
| | $ 6.03 | 2 years ago | Trade | |
| | $ 2.61 | 2 years ago | Trade | |
| | $ 4.45 | 2 years ago | Trade | |
| | $ 0.913 | 2 years ago | Trade | |
| | $ 2.28 | 3 years ago | Trade | |
| | $ 2.03 | 3 years ago | Trade | |
| | $ 12.49 | 3 years ago | Trade | |
| | $ 40.37 | 3 years ago | Trade | |
| | $ 0.748 | 3 years ago | Trade | |
| | $ 1.43 | 3 years ago | Trade | |
| | $ 19.45 | 3 years ago | Trade | |
| | $ 0.451 | 3 years ago | Trade | |
| | $ 0.728 | 3 years ago | Trade | |
| | $ 0.05 | 3 years ago | Trade | |
| | $ 0.0195 | 3 years ago | Trade | |
| | $ 0.472 | 3 years ago | Trade | |
| | $ 0.649 | 3 years ago | Trade | |
| | $ 0.838 | 3 years ago | Trade | |
| | $ 1.63 | 3 years ago | Trade |
PreviousNext