XT.COM
Exchange #48
$ 1.28B
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 105,288.15 | Trade | |
| 2 | | $ 68,700.00 | Trade | |
| 3 | | $ 3,268.15 | Trade | |
| 4 | | $ 2,795.34 | Trade | |
| 5 | | $ 2,793.31 | Trade | |
| 6 | | $ 2,790.20 | Trade | |
| 7 | | $ 1,377.42 | Trade | |
| 8 | | $ 1,088.76 | Trade | |
| 9 | | $ 896.78 | Trade | |
| 10 | | $ 679.89 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00758 | 2 days ago | Trade |
| | $ 6.85 | 2 days ago | Trade |
| | $ 0.00396 | 3 days ago | Trade |
| | $ 0.63 | 3 days ago | Trade |
| | $ 0.00108 | 4 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.19 | Trade | |
| $ 0.000159 | Trade | |
| $ 105,298.06 | Trade | |
| $ 3,268.99 | Trade | |
| $ 130.14 | Trade | |
All markets |