# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,057.54 | Trade | |
| 2 | | $ 3,219.04 | Trade | |
| 3 | | $ 1,089.42 | Trade | |
| 4 | | $ 428.92 | Trade | |
| 5 | | $ 313.53 | Trade | |
| 6 | | $ 126.74 | Trade | |
| 7 | | $ 24.23 | Trade | |
| 8 | | $ 3.07 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.938 | Trade | |
| 12 | | $ 0.327 | Trade | |
| 13 | | $ 0.0453 | Trade | |
| 14 | | $ 0.0048 | Trade | |
| 15 | | $ 0.000258 | Trade | |
| 16 | | $ 0.000227 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 313.44 | 5 years ago | Trade |
| | $ 0.000227 | 6 years ago | Trade |
| | $ 0.0453 | 6 years ago | Trade |
| | $ 0.939 | 6 years ago | Trade |
| | $ 428.98 | 6 years ago | Trade |
All new coins |