Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 2.58 | 2 weeks ago | Trade | |
| | $ 5.19 | 4 weeks ago | Trade | |
| | $ 0.168 | 3 months ago | Trade | |
| | $ 8.03 | 3 months ago | Trade | |
| | $ 0.278 | 4 months ago | Trade | |
| | $ 1.84 | 4 months ago | Trade | |
| | $ 8.30 | 4 months ago | Trade | |
| | $ 35.10 | 4 months ago | Trade | |
| | $ 0.294 | 4 months ago | Trade | |
| | $ 6.24 | 5 months ago | Trade | |
| | $ 1.12 | 5 months ago | Trade | |
| | $ 2.51 | 5 months ago | Trade | |
| | $ 0.424 | 9 months ago | Trade | |
| | $ 0.568 | 10 months ago | Trade | |
| | $ 19.27 | 2 years ago | Trade | |
| | $ 0.000214 | 2 years ago | Trade | |
| | $ 0.0399 | 2 years ago | Trade | |
| | $ 0.538 | 2 years ago | Trade | |
| | $ 1.30 | 2 years ago | Trade | |
| | $ 1.28 | 2 years ago | Trade | |
| | $ 0.0000214 | 2 years ago | Trade | |
| | $ 0.892 | 2 years ago | Trade | |
| | $ 2.19 | 2 years ago | Trade | |
| | $ 1.70 | 2 years ago | Trade | |
| | $ 0.778 | 2 years ago | Trade | |
| | $ 3.65 | 2 years ago | Trade | |
| | $ 2.47 | 2 years ago | Trade | |
| | $ 1.73 | 2 years ago | Trade | |
| | $ 2.23 | 2 years ago | Trade | |
| | $ 1.75 | 2 years ago | Trade | |
| | $ 2.05 | 2 years ago | Trade | |
| | $ 2.00 | 2 years ago | Trade | |
| | $ 1.86 | 2 years ago | Trade | |
| | $ 0.524 | 2 years ago | Trade | |
| | $ 1.42 | 2 years ago | Trade | |
| | $ 0.0562 | 2 years ago | Trade | |
| | $ 27.03 | 2 years ago | Trade | |
| | $ 0.125 | 2 years ago | Trade | |
| | $ 0.318 | 2 years ago | Trade | |
| | $ 0.929 | 2 years ago | Trade | |
| | $ 0.0304 | 2 years ago | Trade | |
| | $ 0.0297 | 2 years ago | Trade | |
| | $ 1.71 | 3 years ago | Trade | |
| | $ 3.30 | 3 years ago | Trade | |
| | $ 1.90 | 3 years ago | Trade | |
| | $ 0.00232 | 3 years ago | Trade | |
| | $ 0.181 | 3 years ago | Trade | |
| | $ 0.846 | 3 years ago | Trade | |
| | $ 12.79 | 3 years ago | Trade | |
| | $ 0.00278 | 3 years ago | Trade |
PreviousNext