# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 95,651.32 | Trade | |
| 2 | ![]() | $ 95,435.15 | Trade | |
| 3 | ![]() | $ 2,915.23 | Trade | |
| 4 | ![]() | $ 2,744.96 | Trade | |
| 5 | ![]() | $ 1.00 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | ![]() | $ 1.00 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | ![]() | $ 0.966 | Trade | |
| 11 | | $ 0.509 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.511 | 3 months ago | Trade |
| ![]() | $ 95,416.92 | 3 months ago | Trade |
| | $ 1.00 | 5 months ago | Trade |
| ![]() | $ 1.00 | 5 months ago | Trade |
| ![]() | $ 2,912.24 | 5 months ago | Trade |
All new coins |