Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 1.05 | 2 weeks ago | Trade | |
| | $ 103,837.30 | 2 weeks ago | Trade | |
| | $ 0.873 | 3 weeks ago | Trade | |
| | $ 104,328.69 | 5 weeks ago | Trade | |
| | $ 0.0574 | 2 months ago | Trade | |
| | $ 104,099.02 | 2 months ago | Trade | |
| | $ 0.631 | 3 months ago | Trade | |
| | $ 0.443 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| | $ 0.000468 | 3 months ago | Trade | |
| | $ 0.176 | 3 months ago | Trade | |
| | $ 0.07 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 0.999 | 3 months ago | Trade | |
| | $ 34.05 | 3 months ago | Trade | |
| | $ 0.29 | 3 months ago | Trade | |
| | $ 0.0532 | 3 months ago | Trade | |
| | $ 3.47 | 3 months ago | Trade | |
| | $ 1.00 | 3 months ago | Trade | |
| | $ 4,569.41 | 3 months ago | Trade | |
| | $ 103,936.37 | 3 months ago | Trade | |
| | $ 4,316.79 | 3 months ago | Trade | |
| | $ 27.50 | 3 months ago | Trade | |
| | $ 0.202 | 3 months ago | Trade | |
| | $ 4,070.33 | 3 months ago | Trade | |
| | $ 6.24 | 3 months ago | Trade | |
| | $ 0.252 | 3 months ago | Trade | |
| | $ 3,976.29 | 3 months ago | Trade | |
| | $ 708.54 | 3 months ago | Trade | |
| | $ 0.934 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 3,856.14 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 103,930.90 | 5 months ago | Trade | |
| | $ 3,965.78 | 5 months ago | Trade | |
| | $ 0.541 | 5 months ago | Trade | |
| | $ 6.31 | 5 months ago | Trade | |
| | $ 2.98 | 5 months ago | Trade | |
| | $ 0.999 | 5 months ago | Trade | |
| | $ 6.25 | 5 months ago | Trade | |
| | $ 1.00 | 5 months ago | Trade | |
| | $ 0.956 | 5 months ago | Trade |
PreviousNext