# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,315.01 | Trade | |
| 2 | | $ 3,244.09 | Trade | |
| 3 | | $ 430.63 | Trade | |
| 4 | | $ 237.67 | Trade | |
| 5 | | $ 210.35 | Trade | |
| 6 | | $ 128.99 | Trade | |
| 7 | | $ 33.23 | Trade | |
| 8 | | $ 26.20 | Trade | |
| 9 | | $ 24.54 | Trade | |
| 10 | | $ 13.65 | Trade | |
| 11 | | $ 3.09 | Trade | |
| 12 | | $ 2.84 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.868 | Trade | |
| 15 | | $ 0.758 | Trade | |
| 16 | | $ 0.625 | Trade | |
| 17 | | $ 0.423 | Trade | |
| 18 | | $ 0.328 | Trade | |
| 19 | | $ 0.253 | Trade | |
| 20 | | $ 0.06 | Trade | |
| 21 | | $ 0.00739 | Trade | |
| 22 | | $ 0.00708 | Trade | |
| 23 | | $ 0.00612 | Trade | |
| 24 | | $ 0.00258 | Trade | |
| 25 | | $ 0.0000187 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.06 | 12 months ago | Trade |
| | $ 0.86 | 2 years ago | Trade |
| | $ 0.00705 | 2 years ago | Trade |
| | $ 237.14 | 2 years ago | Trade |
| | $ 0.624 | 2 years ago | Trade |
All new coins |