Bibox
Exchange #54
$ 460.90M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,771.23 | Trade | |
| 2 | | $ 7,199.26 | Trade | |
| 3 | | $ 3,264.35 | Trade | |
| 4 | | $ 1,089.18 | Trade | |
| 5 | | $ 678.91 | Trade | |
| 6 | | $ 434.68 | Trade | |
| 7 | | $ 318.31 | Trade | |
| 8 | | $ 238.54 | Trade | |
| 9 | | $ 215.83 | Trade | |
| 10 | | $ 128.88 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 5.56 | 5 months ago | Trade |
| | $ 1,090.86 | 5 months ago | Trade |
| | $ 24.76 | 5 months ago | Trade |
| | $ 70.23 | 5 months ago | Trade |
| | $ 2.46 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 0.999 | Trade | |
| $ 3,264.12 | Trade | |
| $ 70.23 | Trade | |
| $ 1.15 | Trade | |
| $ 24.76 | Trade | |
All markets |