Markets
Poloniex
Coins | Price | ||
---|---|---|---|
1 | | $ 237.12 | Trade |
2 | | $ 3,251.48 | Trade |
3 | | $ 3.06 | Trade |
4 | | $ 1,155.96 | Trade |
5 | | $ 0.327 | Trade |
6 | | $ 129.95 | Trade |
7 | | $ 0.254 | Trade |
8 | | $ 235.04 | Trade |
9 | | $ 0.425 | Trade |
10 | | $ 6.17 | Trade |
11 | | $ 0.949 | Trade |
12 | | $ 24.32 | Trade |
13 | | $ 6.14 | Trade |
14 | | $ 42.97 | Trade |
15 | | $ 26.12 | Trade |
16 | | $ 0.44 | Trade |
17 | | $ 34.02 | Trade |
18 | | $ 4.78 | Trade |
19 | | $ 0.523 | Trade |
20 | | $ 0.00511 | Trade |
21 | | $ 0.0224 | Trade |
22 | | $ 33.09 | Trade |
23 | | $ 0.0131 | Trade |
24 | | $ 19.96 | Trade |
25 | | $ 428.99 | Trade |
26 | | $ 0.419 | Trade |
27 | | $ 0.135 | Trade |
Previous