# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,351.53 | Trade | |
| 2 | | $ 3,252.42 | Trade | |
| 3 | | $ 2,795.67 | Trade | |
| 4 | | $ 677.08 | Trade | |
| 5 | | $ 237.44 | Trade | |
| 6 | | $ 34.28 | Trade | |
| 7 | | $ 26.10 | Trade | |
| 8 | | $ 3.65 | Trade | |
| 9 | | $ 3.11 | Trade | |
| 10 | | $ 1.17 | Trade | |
| 11 | | $ 1.06 | Trade | |
| 12 | | $ 1.04 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 0.996 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 0.329 | Trade | |
| 17 | | $ 0.331 | Trade | |
| 18 | | $ 0.286 | Trade | |
| 19 | | $ 0.257 | Trade | |
| 20 | | $ 0.253 | Trade | |
| 21 | | $ 0.245 | Trade | |
| 22 | | $ 0.245 | Trade | |
| 23 | | $ 0.198 | Trade | |
| 24 | | $ 0.0671 | Trade | |
| 25 | | $ 0.0145 | Trade | |
| 26 | | $ 0.00758 | Trade | |
| 27 | | $ 0.00712 | Trade | |
| 28 | | $ 0.00334 | Trade | |
| 29 | | $ 0.000523 | Trade | |
| 30 | | $ 0.0000186 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 26.25 | 2 weeks ago | Trade |
| | $ 0.00761 | 3 weeks ago | Trade |
| | $ 0.0145 | 2 months ago | Trade |
| | $ 0.000527 | 2 months ago | Trade |
| | $ 0.258 | 2 months ago | Trade |
All new coins |