# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,123.21 | Trade | |
| 2 | | $ 3,233.72 | Trade | |
| 3 | | $ 316.37 | Trade | |
| 4 | | $ 110.01 | Trade | |
| 5 | | $ 37.48 | Trade | |
| 6 | | $ 33.09 | Trade | |
| 7 | | $ 24.55 | Trade | |
| 8 | | $ 11.92 | Trade | |
| 9 | | $ 5.62 | Trade | |
| 10 | | $ 3.56 | Trade | |
| 11 | | $ 1.58 | Trade | |
| 12 | | $ 1.56 | Trade | |
| 13 | | $ 1.28 | Trade | |
| 14 | | $ 1.04 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 0.963 | Trade | |
| 19 | | $ 0.802 | Trade | |
| 20 | | $ 0.765 | Trade | |
| 21 | | $ 0.63 | Trade | |
| 22 | | $ 0.553 | Trade | |
| 23 | | $ 0.414 | Trade | |
| 24 | | $ 0.089 | Trade | |
| 25 | | $ 0.0487 | Trade | |
| 26 | | $ 0.0307 | Trade | |
| 27 | | $ 0.00711 | Trade | |
| 28 | | $ 0.000522 | Trade | |
| 29 | | $ 0.0000186 | Trade | |
| 30 | | $ 0.000013 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.000528 | 7 months ago | Trade |
| | $ 0.553 | 8 months ago | Trade |
| | $ 0.803 | 10 months ago | Trade |
| | $ 0.769 | 11 months ago | Trade |
| | $ 1.58 | 11 months ago | Trade |
All new coins |