Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.000528 | 7 months ago | Trade | |
| | $ 0.554 | 8 months ago | Trade | |
| | $ 0.803 | 10 months ago | Trade | |
| | $ 0.771 | 11 months ago | Trade | |
| | $ 1.59 | 11 months ago | Trade | |
| | $ 0.0494 | 11 months ago | Trade | |
| | $ 5.61 | 12 months ago | Trade | |
| | $ 1.57 | 2 years ago | Trade | |
| | $ 0.0883 | 2 years ago | Trade | |
| | $ 0.00712 | 2 years ago | Trade | |
| | $ 1.05 | 2 years ago | Trade | |
| | $ 37.64 | 2 years ago | Trade | |
| | $ 0.0303 | 2 years ago | Trade | |
| | $ 1.27 | 2 years ago | Trade | |
| | $ 0.000013 | 2 years ago | Trade | |
| | $ 0.635 | 2 years ago | Trade | |
| | $ 3.57 | 3 years ago | Trade | |
| | $ 315.73 | 3 years ago | Trade | |
| | $ 12.07 | 3 years ago | Trade | |
| | $ 0.999 | 3 years ago | Trade | |
| | $ 104,385.13 | 3 years ago | Trade | |
| | $ 3,260.79 | 3 years ago | Trade | |
| | $ 1.00 | 3 years ago | Trade | |
| | $ 33.29 | 3 years ago | Trade | |
| | $ 24.59 | 3 years ago | Trade | |
| | $ 108.54 | 3 years ago | Trade | |
| | $ 0.999 | 3 years ago | Trade | |
| | $ 0.0000187 | 3 years ago | Trade | |
| | $ 0.959 | 3 years ago | Trade |
Previous