# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,291.28 | Trade | |
| 2 | | $ 3,246.15 | Trade | |
| 3 | | $ 430.22 | Trade | |
| 4 | | $ 128.95 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 1.00 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 0.76 | Trade | |
| 9 | | $ 0.415 | Trade | |
| 10 | | $ 0.329 | Trade | |
| 11 | | $ 0.191 | Trade | |
| 12 | | $ 0.021 | Trade | |
| 13 | | $ 0.0152 | Trade | |
| 14 | | $ 0.00291 | Trade | |
| 15 | | $ 0.00112 | Trade | |
| 16 | | $ 0.0001 | Trade | |
| 17 | | $ 0.000077 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.999 | 2 years ago | Trade |
| | $ 0.0152 | 3 years ago | Trade |
| | $ 0.0000847 | 3 years ago | Trade |
| | $ 0.412 | 4 years ago | Trade |
| | $ 0.769 | 4 years ago | Trade |
All new coins |