# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,105.25 | Trade | |
| 2 | | $ 3,238.18 | Trade | |
| 3 | | $ 235.29 | Trade | |
| 4 | | $ 129.50 | Trade | |
| 5 | | $ 34.48 | Trade | |
| 6 | | $ 3.07 | Trade | |
| 7 | | $ 1.00 | Trade | |
| 8 | | $ 0.947 | Trade | |
| 9 | | $ 0.724 | Trade | |
| 10 | | $ 0.409 | Trade | |
| 11 | | $ 0.328 | Trade | |
| 12 | | $ 0.221 | Trade | |
| 13 | | $ 0.139 | Trade | |
| 14 | | $ 0.0172 | Trade | |
| 15 | | $ 0.0000187 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.417 | 5 months ago | Trade |
| | $ 0.701 | 2 years ago | Trade |
| | $ 0.958 | 4 years ago | Trade |
| | $ 34.49 | 4 years ago | Trade |
| | $ 0.0172 | 4 years ago | Trade |
All new coins |