# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,403.26 | Trade | |
| 2 | | $ 104,176.50 | Trade | |
| 3 | | $ 3,252.01 | Trade | |
| 4 | | $ 430.90 | Trade | |
| 5 | | $ 317.21 | Trade | |
| 6 | | $ 240.41 | Trade | |
| 7 | | $ 34.22 | Trade | |
| 8 | | $ 24.54 | Trade | |
| 9 | | $ 6.16 | Trade | |
| 10 | | $ 2.22 | Trade | |
| 11 | | $ 1.56 | Trade | |
| 12 | | $ 1.02 | Trade | |
| 13 | | $ 1.00 | Trade | |
| 14 | | $ 1.00 | Trade | |
| 15 | | $ 1.00 | Trade | |
| 16 | | $ 1.00 | Trade | |
| 17 | | $ 1.00 | Trade | |
| 18 | | $ 0.997 | Trade | |
| 19 | | $ 0.329 | Trade | |
| 20 | | $ 0.263 | Trade | |
| 21 | | $ 0.116 | Trade | |
| 22 | | $ 0.0566 | Trade | |
| 23 | | $ 0.0104 | Trade | |
| 24 | | $ 0.00371 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.02 | 3 weeks ago | Trade |
| | $ 236.55 | 10 months ago | Trade |
| | $ 0.263 | 11 months ago | Trade |
| | $ 24.75 | 2 years ago | Trade |
| | $ 0.993 | 2 years ago | Trade |
All new coins |