# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,474.53 | Trade | |
| 2 | | $ 3,248.47 | Trade | |
| 3 | | $ 1,110.76 | Trade | |
| 4 | | $ 679.17 | Trade | |
| 5 | | $ 129.05 | Trade | |
| 6 | | $ 34.60 | Trade | |
| 7 | | $ 24.72 | Trade | |
| 8 | | $ 5.90 | Trade | |
| 9 | | $ 3.10 | Trade | |
| 10 | | $ 2.85 | Trade | |
| 11 | | $ 1.12 | Trade | |
| 12 | | $ 1.00 | Trade | |
| 13 | | $ 0.952 | Trade | |
| 14 | | $ 0.531 | Trade | |
| 15 | | $ 0.446 | Trade | |
| 16 | | $ 0.427 | Trade | |
| 17 | | $ 0.33 | Trade | |
| 18 | | $ 0.29 | Trade | |
| 19 | | $ 0.267 | Trade | |
| 20 | | $ 0.22 | Trade | |
| 21 | | $ 0.189 | Trade | |
| 22 | | $ 0.151 | Trade | |
| 23 | | $ 0.0725 | Trade | |
| 24 | | $ 0.0308 | Trade | |
| 25 | | $ 0.0134 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 5.86 | 2 months ago | Trade |
| | $ 0.422 | 2 months ago | Trade |
| | $ 0.185 | 2 months ago | Trade |
| | $ 0.445 | 2 months ago | Trade |
| | $ 1,108.58 | 2 months ago | Trade |
All new coins |