# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,304.38 | Trade | |
| 2 | | $ 3,241.66 | Trade | |
| 3 | | $ 237.37 | Trade | |
| 4 | | $ 129.07 | Trade | |
| 5 | | $ 6.10 | Trade | |
| 6 | | $ 1.34 | Trade | |
| 7 | | $ 1.00 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 1.30 | 3 years ago | Trade |
| | $ 3,270.00 | 3 years ago | Trade |
| | $ 104,971.93 | 3 years ago | Trade |
| | $ 5.92 | 3 years ago | Trade |
| | $ 132.22 | 3 years ago | Trade |
All new coins |