# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,573.42 | Trade | |
| 2 | | $ 3,148.82 | Trade | |
| 3 | | $ 1.62 | Trade | |
| 4 | | $ 1.00 | Trade | |
| 5 | | $ 1.00 | Trade | |
| 6 | | $ 0.263 | Trade | |
| 7 | | $ 0.239 | Trade | |
| 8 | | $ 0.0797 | Trade | |
| 9 | | $ 0.0516 | Trade | |
| 10 | | $ 0.00782 | Trade | |
| 11 | | $ 0.00213 | Trade | |
| 12 | | $ 0.00112 | Trade | |
| 13 | | $ 0.000598 | Trade | |
| 14 | | $ 0.000041 | Trade | |
| 15 | | $ 0.0₆399 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.263 | 5 months ago | Trade |
| | $ 0.0022 | 8 months ago | Trade |
| | $ 0.0515 | 8 months ago | Trade |
| | $ 0.0₆409 | 10 months ago | Trade |
| | $ 103,766.93 | 10 months ago | Trade |
All new coins |