# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,383.17 | Trade | |
| 2 | | $ 3,229.79 | Trade | |
| 3 | | $ 675.88 | Trade | |
| 4 | | $ 429.61 | Trade | |
| 5 | | $ 314.55 | Trade | |
| 6 | | $ 236.58 | Trade | |
| 7 | | $ 127.03 | Trade | |
| 8 | | $ 34.00 | Trade | |
| 9 | | $ 24.37 | Trade | |
| 10 | | $ 13.60 | Trade | |
| 11 | | $ 11.85 | Trade | |
| 12 | | $ 9.11 | Trade | |
| 13 | | $ 6.16 | Trade | |
| 14 | | $ 6.06 | Trade | |
| 15 | | $ 5.39 | Trade | |
| 16 | | $ 4.72 | Trade | |
| 17 | | $ 4.57 | Trade | |
| 18 | | $ 3.09 | Trade | |
| 19 | | $ 1.99 | Trade | |
| 20 | | $ 1.91 | Trade | |
| 21 | | $ 1.00 | Trade | |
| 22 | | $ 0.955 | Trade | |
| 23 | | $ 0.942 | Trade | |
| 24 | | $ 0.524 | Trade | |
| 25 | | $ 0.444 | Trade | |
| 26 | | $ 0.38 | Trade | |
| 27 | | $ 0.252 | Trade | |
| 28 | | $ 0.0716 | Trade | |
| 29 | | $ 0.0455 | Trade | |
| 30 | | $ 0.00358 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 675.99 | 2 years ago | Trade |
| | $ 13.60 | 2 years ago | Trade |
| | $ 127.34 | 2 years ago | Trade |
| | $ 429.60 | 2 years ago | Trade |
| | $ 3,232.92 | 2 years ago | Trade |
All new coins |