# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 104,460.78 | Trade | |
| 2 | | $ 3,244.94 | Trade | |
| 3 | | $ 679.25 | Trade | |
| 4 | | $ 430.31 | Trade | |
| 5 | | $ 233.04 | Trade | |
| 6 | | $ 129.03 | Trade | |
| 7 | | $ 3.09 | Trade | |
| 8 | | $ 1.55 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 0.428 | Trade | |
| 11 | | $ 0.254 | Trade | |
| 12 | | $ 0.0107 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 680.30 | 4 years ago | Trade |
| | $ 1.57 | 5 years ago | Trade |
| | $ 0.0108 | 5 years ago | Trade |
| | $ 3.10 | 5 years ago | Trade |
| | $ 129.11 | 5 years ago | Trade |
All new coins |