Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| | $ 0.411 | 5 months ago | Trade | |
| | $ 1.00 | 6 months ago | Trade | |
| | $ 1.04 | 6 months ago | Trade | |
| | $ 0.29 | 10 months ago | Trade | |
| | $ 0.326 | 2 years ago | Trade | |
| | $ 0.308 | 2 years ago | Trade | |
| | $ 1.40 | 2 years ago | Trade | |
| | $ 113.66 | 2 years ago | Trade | |
| | $ 7.71 | 2 years ago | Trade | |
| | $ 0.0196 | 2 years ago | Trade | |
| | $ 0.0183 | 2 years ago | Trade | |
| | $ 9.03 | 2 years ago | Trade | |
| | $ 0.766 | 3 years ago | Trade | |
| | $ 1.06 | 3 years ago | Trade | |
| | $ 1.55 | 3 years ago | Trade | |
| | $ 0.154 | 3 years ago | Trade | |
| | $ 0.441 | 3 years ago | Trade | |
| | $ 0.0453 | 3 years ago | Trade | |
| | $ 69.15 | 3 years ago | Trade | |
| | $ 0.0303 | 3 years ago | Trade | |
| | $ 0.328 | 3 years ago | Trade | |
| | $ 2.25 | 3 years ago | Trade | |
| | $ 313.04 | 3 years ago | Trade | |
| | $ 0.0000185 | 3 years ago | Trade | |
| | $ 4.69 | 3 years ago | Trade | |
| | $ 104,001.28 | 3 years ago | Trade | |
| | $ 4.56 | 3 years ago | Trade | |
| | $ 0.0713 | 3 years ago | Trade | |
| | $ 33.86 | 3 years ago | Trade | |
| | $ 6.13 | 3 years ago | Trade | |
| | $ 6.04 | 3 years ago | Trade | |
| | $ 236.05 | 4 years ago | Trade | |
| | $ 675.11 | 4 years ago | Trade | |
| | $ 0.521 | 4 years ago | Trade | |
| | $ 1.08 | 4 years ago | Trade | |
| | $ 0.306 | 4 years ago | Trade | |
| | $ 0.0231 | 5 years ago | Trade | |
| | $ 43.07 | 5 years ago | Trade | |
| | $ 11.81 | 5 years ago | Trade | |
| | $ 0.302 | 5 years ago | Trade | |
| | $ 7,089.60 | 5 years ago | Trade | |
| | $ 0.217 | 5 years ago | Trade | |
| | $ 24.20 | 5 years ago | Trade | |
| | $ 1,092.01 | 5 years ago | Trade | |
| | $ 0.378 | 5 years ago | Trade | |
| | $ 1.47 | 5 years ago | Trade | |
| | $ 0.418 | 5 years ago | Trade | |
| | $ 0.937 | 6 years ago | Trade | |
| | $ 104,065.16 | 6 years ago | Trade | |
| | $ 6.19 | 6 years ago | Trade |
PreviousNext