Waves.Exchange
Exchange #134
$ 288.00
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 243.53 | Trade | |
| 2 | | $ 210.14 | Trade | |
| 3 | | $ 12.22 | Trade | |
| 4 | | $ 5.81 | Trade | |
| 5 | | $ 2.90 | Trade | |
| 6 | | $ 2.45 | Trade | |
| 7 | | $ 1.56 | Trade | |
| 8 | | $ 0.995 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.0₇158 | 2 years ago | Trade |
| | $ 2.45 | 2 years ago | Trade |
| | $ 2.90 | 2 years ago | Trade |
| | $ 0.0476 | 2 years ago | Trade |
| | $ 0.0000467 | 2 years ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 209.57 | Trade | |
| $ 12.22 | Trade | |
| $ 0.0196 | Trade | |
| $ 5.78 | Trade | |
| $ 1.56 | Trade | |
All markets |