# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 241.65 | Trade | |
| 2 | | $ 208.21 | Trade | |
| 3 | | $ 12.16 | Trade | |
| 4 | | $ 5.74 | Trade | |
| 5 | | $ 2.89 | Trade | |
| 6 | | $ 2.43 | Trade | |
| 7 | | $ 1.54 | Trade | |
| 8 | | $ 1.00 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.11 | Trade | |
| 12 | | $ 0.0472 | Trade | |
| 13 | | $ 0.0318 | Trade | |
| 14 | | $ 0.0296 | Trade | |
| 15 | | $ 0.0195 | Trade | |
| 16 | | $ 0.016 | Trade | |
| 17 | | $ 0.00239 | Trade | |
| 18 | | $ 0.000164 | Trade | |
| 19 | | $ 0.0000466 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.43 | 2 years ago | Trade |
| | $ 2.88 | 2 years ago | Trade |
| | $ 0.0472 | 2 years ago | Trade |
| | $ 0.0000466 | 2 years ago | Trade |
| | $ 1.01 | 2 years ago | Trade |
All new coins |