Phoenix
Exchange #93
$ 8.40M
Trading volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 2.06 | Trade | |
| 2 | | $ 1.07 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 0.331 | Trade | |
| 5 | | $ 0.219 | Trade | |
| 6 | | $ 0.0672 | Trade | |
| 7 | | $ 0.0611 | Trade | |
| 8 | | $ 0.0584 | Trade | |
| 9 | | $ 0.0557 | Trade | |
| 10 | | $ 0.0407 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 2.07 | 2 weeks ago | Trade |
| | $ 0.0591 | 2 weeks ago | Trade |
| | $ 0.0672 | 4 weeks ago | Trade |
| | $ 0.0407 | 4 weeks ago | Trade |
| | $ 0.0613 | 4 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.07 | Trade | |
| $ 0.0559 | Trade | |
| $ 0.337 | Trade | |
| $ 0.0407 | Trade | |
| $ 0.0672 | Trade | |
All markets |